| Subota, 13. Rujan 2025 16:00 o'clock |
Matchdetails
| Match Date: Subota, 13. Rujan 2025 | ||
| Game time: 16:00 o'clock | ||
Head-to-Head
| Međiđa | Statistics | Koraj |
|---|---|---|
| 50,96% | Chances | 49,05% |
| 2 | Current rank | 4 |
| 16 | Games | 16 |
| 9/3/4 | W/D/L (Total) | 9/1/6 |
| 7/0/1 | W/D/L (Home) | 8/0/0 |
| 2/3/3 | W/D/L (Away) | 1/1/6 |
| 30 | Points | 28 |
| 45 : 31 | Goals | 47 : 28 |
| 14 | Difference | 19 |
| Međiđa - Željezničar (Jelovče Selo) 7:2 | Highest home victory | Koraj - Špionica 1953 (Špionica) 6:0 |
| Međiđa - Mionica 85 (Mionica) 0:2 | Highest home defeat | ---- |
| OFK Vida - Međiđa 1:5 | Highest away win | 25 maj (Uroža) - Koraj 1:2 |
| Špionica 1953 (Špionica) - Međiđa 3:0 | Highest loss away | Sloboda (Kerep) - Koraj 3:1 |
Međiđa - Koraj
Data of Međiđa
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga kantonalna TK (Sjever) | 6 | 5 | 0 | 1 | 32 | 14 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga kantonalna TK (Sjever) | 3 | 0 | 0 | 2 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-5 | 0 |
| 1-2 | 1 |
| 1-9 | 0 |
| 2-1 | 0 |
| 3-4 | 0 |
| 3-7 | 0 |
| 4-3 | 1 |
| 5-0 | 1 |
| 5-6 | 0 |
| 6-5 | 1 |
| 7-3 | 1 |
| 9-1 | 1 |
| Goals | Frequency |
| 0-5 | 0 |
| 2-1 | 0 |
| 3-4 | 0 |
| 6-5 | 1 |
| 7-3 | 1 |
| 9-1 | 1 |
| Goals | Frequency |
| 0-5 | 1 |
| 2-1 | 1 |
| 3-4 | 1 |
| 6-5 | 0 |
| 7-3 | 0 |
| 9-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©