| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Toplice (Gornja Lukavica) | Statistics | Memići |
|---|---|---|
| 45,05% | Chances | 54,96% |
| 5 | Current rank | 1 |
| 13 | Games | 14 |
| 5/5/3 | W/D/L (Total) | 9/2/3 |
| 5/2/0 | W/D/L (Home) | 7/0/1 |
| 0/3/3 | W/D/L (Away) | 2/2/2 |
| 20 | Points | 29 |
| 28 : 20 | Goals | 39 : 29 |
| 8 | Difference | 10 |
| Toplice (Gornja Lukavica) - Slaven (Živinice) 5:1 | Highest home victory | Memići - Bijeljevac (Miljanovci) 6:2 |
| ---- | Highest home defeat | Memići - Mladost (Suha) 1:2 |
| ---- | Highest away win | Bijeljevac (Miljanovci) - Memići 1:3 |
| Memići - Toplice (Gornja Lukavica) 5:3 | Highest loss away | Mladost (Suha) - Memići 4:1 |
Toplice (Gornja Lukavica) - Memići
Data of Toplice (Gornja Lukavica)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga kantonalna TK (Jug) | 5 | 2 | 1 | 2 | 16 | 15 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga kantonalna TK (Jug) | 2 | 0 | 0 | 0 | 2 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 1-6 | 0 |
| 2-2 | 1 |
| 2-3 | 0 |
| 2-5 | 1 |
| 3-2 | 1 |
| 3-5 | 1 |
| 5-2 | 0 |
| 5-3 | 0 |
| 6-1 | 1 |
| Goals | Frequency |
| 2-2 | 0 |
| 3-2 | 1 |
| 5-2 | 0 |
| 5-3 | 0 |
| 6-1 | 1 |
| Goals | Frequency |
| 2-2 | 1 |
| 3-2 | 0 |
| 5-2 | 1 |
| 5-3 | 1 |
| 6-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©