| Subota, 20. Rujan 2025 10:00 o'clock |
Matchdetails
| Match Date: Subota, 20. Rujan 2025 | ||
| Game time: 10:00 o'clock | ||
Head-to-Head
| Ljubuški | Statistics | Hercegovac (Bileća) |
|---|---|---|
| 46,24% | Chances | 53,76% |
| 13 | Current rank | 12 |
| 30 | Games | 30 |
| 9/2/19 | W/D/L (Total) | 9/4/17 |
| 4/1/10 | W/D/L (Home) | 5/2/8 |
| 5/1/9 | W/D/L (Away) | 4/2/9 |
| 29 | Points | 31 |
| 45 : 117 | Goals | 50 : 88 |
| -72 | Difference | -38 |
| Ljubuški - Kruševo 5:0 | Highest home victory | Hercegovac (Bileća) - Kruševo 8:0 |
| Ljubuški - Igman (Konjic) 0:18 | Highest home defeat | Hercegovac (Bileća) - Igman (Konjic) 1:6 |
| Hercegovac (Bileća) - Ljubuški 0:4 | Highest away win | Ljubuški - Hercegovac (Bileća) 0:5 |
| Grude - Ljubuški 14:0 | Highest loss away | Tomislav (Tomislavgrad) - Hercegovac (Bileća) 14:0 |
Ljubuški - Hercegovac (Bileća)
Data of Ljubuški
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga JUG (Juniori) | 2 | 0 | 0 | 2 | 1 | 7 |
| Omladinska liga JUG (Kadeti) | 4 | 1 | 0 | 3 | 4 | 14 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga JUG (Juniori) | 0 | 1 | 0 | 0 | 1 | 0 |
| Omladinska liga JUG (Kadeti) | 0 | 2 | 0 | 1 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-3 | 1 |
| 0-4 | 0 |
| 0-5 | 1 |
| 0-8 | 1 |
| 1-0 | 0 |
| 1-4 | 1 |
| 3-0 | 0 |
| 4-0 | 1 |
| 4-1 | 0 |
| 5-0 | 0 |
| 8-0 | 0 |
| Goals | Frequency |
| 0-1 | 1 |
| 0-4 | 0 |
| 0-5 | 1 |
| 1-4 | 1 |
| 3-0 | 0 |
| 8-0 | 0 |
| Goals | Frequency |
| 0-1 | 0 |
| 0-4 | 1 |
| 0-5 | 0 |
| 1-4 | 0 |
| 3-0 | 1 |
| 8-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©