| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Žepče 1919 | Statistics | Romari (Divjak Vitez) |
|---|---|---|
| 32,87% | Chances | 67,13% |
| 13 | Current rank | 1 |
| 25 | Games | 25 |
| 10/4/11 | W/D/L (Total) | 20/1/4 |
| 6/2/5 | W/D/L (Home) | 11/1/1 |
| 4/2/6 | W/D/L (Away) | 9/0/3 |
| 34 | Points | 61 |
| 70 : 62 | Goals | 106 : 19 |
| 8 | Difference | 87 |
| Žepče 1919 - Natron (Maglaj) 5:0 | Highest home victory | Romari (Divjak Vitez) - Novi Travnik 10:1 |
| Žepče 1919 - Tošk (Tešanj) 0:5 | Highest home defeat | Romari (Divjak Vitez) - Kiseljak 2:3 |
| Sport Prevent (Bugojno) - Žepče 1919 1:14 | Highest away win | Sport Prevent (Bugojno) - Romari (Divjak Vitez) 0:9 |
| Krivaja (Zavidovići) - Žepče 1919 7:2 | Highest loss away | Novi Travnik - Romari (Divjak Vitez) 4:1 |
Žepče 1919 - Romari (Divjak Vitez)
Data of Žepče 1919
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Centar 2 (Juniori) | 3 | 0 | 0 | 3 | 2 | 10 |
| Omladinska liga BiH Centar 2 (Kadeti) | 3 | 0 | 0 | 3 | 1 | 14 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Centar 2 (Juniori) | 0 | 1 | 0 | 0 | 2 | 0 |
| Omladinska liga BiH Centar 2 (Kadeti) | 0 | 1 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-3 | 1 |
| 0-7 | 1 |
| 1-0 | 0 |
| 1-3 | 1 |
| 1-4 | 1 |
| 1-6 | 1 |
| 3-0 | 0 |
| 3-1 | 0 |
| 4-1 | 0 |
| 6-1 | 0 |
| 7-0 | 0 |
| Goals | Frequency |
| 0-3 | 1 |
| 1-0 | 0 |
| 1-3 | 1 |
| 4-1 | 0 |
| 6-1 | 0 |
| 7-0 | 0 |
| Goals | Frequency |
| 0-3 | 0 |
| 1-0 | 1 |
| 1-3 | 0 |
| 4-1 | 1 |
| 6-1 | 1 |
| 7-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©