| Nedjelja, 09. Studeni 2025 12:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 09. Studeni 2025 | ||
| Game time: 12:00 o'clock | ||
Head-to-Head
| Bosna (Visoko) | Statistics | Mladost (Doboj Kakanj) |
|---|---|---|
| 56,00% | Chances | 44,00% |
| 7 | Current rank | 12 |
| 34 | Games | 34 |
| 18/4/12 | W/D/L (Total) | 13/7/14 |
| 10/2/5 | W/D/L (Home) | 7/5/5 |
| 8/2/7 | W/D/L (Away) | 6/2/9 |
| 58 | Points | 46 |
| 80 : 58 | Goals | 55 : 63 |
| 22 | Difference | -8 |
| Bosna (Visoko) - Sport Prevent (Bugojno) 7:0 | Highest home victory | Mladost (Doboj Kakanj) - Sport Prevent (Bugojno) 5:1 |
| Bosna (Visoko) - Romari (Divjak Vitez) 0:5 | Highest home defeat | Mladost (Doboj Kakanj) - Romari (Divjak Vitez) 0:6 |
| Fortuna (Zenica) - Bosna (Visoko) 0:11 | Highest away win | Fortuna (Zenica) - Mladost (Doboj Kakanj) 1:3 |
| Rudar (Kakanj) - Bosna (Visoko) 4:0 | Highest loss away | NK Vitez - Mladost (Doboj Kakanj) 5:0 |
Bosna (Visoko) - Mladost (Doboj Kakanj)
Data of Bosna (Visoko)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (centar) | 4 | 2 | 0 | 2 | 5 | 6 |
| Omladinska liga BiH Centar 2 (Juniori) | 4 | 2 | 1 | 1 | 5 | 5 |
| Omladinska liga BiH Centar 2 (Kadeti) | 4 | 4 | 0 | 0 | 10 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (centar) | 1 | 1 | 0 | 1 | 1 | 0 |
| Omladinska liga BiH Centar 2 (Juniori) | 1 | 1 | 0 | 1 | 0 | 1 |
| Omladinska liga BiH Centar 2 (Kadeti) | 2 | 0 | 0 | 2 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-2 | 1 |
| 1-0 | 2 |
| 1-1 | 1 |
| 1-2 | 1 |
| 1-3 | 1 |
| 1-4 | 0 |
| 2-0 | 1 |
| 2-1 | 3 |
| 3-1 | 1 |
| 4-1 | 1 |
| Goals | Frequency |
| 0-2 | 1 |
| 1-0 | 2 |
| 1-1 | 0 |
| 1-2 | 0 |
| 1-3 | 1 |
| 2-1 | 1 |
| 4-1 | 1 |
| Goals | Frequency |
| 0-2 | 1 |
| 1-0 | 0 |
| 1-1 | 1 |
| 1-2 | 2 |
| 1-3 | 1 |
| 2-1 | 1 |
| 4-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©