| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Kamešnica (Podhum) | Statistics | Međugorje |
|---|---|---|
| 66,61% | Chances | 33,39% |
| 10 | Current rank | 15 |
| 21 | Games | 21 |
| 8/3/10 | W/D/L (Total) | 2/1/18 |
| 5/1/4 | W/D/L (Home) | 2/0/9 |
| 3/2/6 | W/D/L (Away) | 0/1/9 |
| 27 | Points | 7 |
| 35 : 41 | Goals | 22 : 81 |
| -6 | Difference | -59 |
| Kamešnica (Podhum) - Rama (Prozor-Rama) 4:0 | Highest home victory | Međugorje - Rama (Prozor-Rama) 7:1 |
| Kamešnica (Podhum) - Brotnjo (Čitluk) 1:5 | Highest home defeat | Međugorje - Brotnjo (Čitluk) 2:8 |
| Međugorje - Kamešnica (Podhum) 0:3 | Highest away win | ---- |
| Troglav (Livno) - Kamešnica (Podhum) 6:0 | Highest loss away | Klis (Buturović Polje) - Međugorje 7:0 |
Kamešnica (Podhum) - Međugorje
Data of Kamešnica (Podhum)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (jug) | 5 | 2 | 1 | 2 | 13 | 11 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (jug) | 1 | 0 | 1 | 1 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 0 |
| 0-5 | 1 |
| 0-6 | 0 |
| 1-1 | 1 |
| 3-0 | 1 |
| 3-5 | 1 |
| 5-0 | 0 |
| 5-3 | 0 |
| 6-0 | 1 |
| Goals | Frequency |
| 0-3 | 0 |
| 1-1 | 1 |
| 5-0 | 0 |
| 5-3 | 0 |
| 6-0 | 1 |
| Goals | Frequency |
| 0-3 | 1 |
| 1-1 | 0 |
| 5-0 | 1 |
| 5-3 | 1 |
| 6-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©