| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Sloga (Uskoplje-G. Vakuf) | Statistics | Klis (Buturović Polje) |
|---|---|---|
| 50,94% | Chances | 49,06% |
| 6 | Current rank | 8 |
| 22 | Games | 22 |
| 11/4/7 | W/D/L (Total) | 10/3/9 |
| 8/2/1 | W/D/L (Home) | 7/1/3 |
| 3/2/6 | W/D/L (Away) | 3/2/6 |
| 37 | Points | 33 |
| 41 : 32 | Goals | 52 : 36 |
| 9 | Difference | 16 |
| Sloga (Uskoplje-G. Vakuf) - Neum 5:1 | Highest home victory | Klis (Buturović Polje) - Međugorje 7:0 |
| Sloga (Uskoplje-G. Vakuf) - Troglav (Livno) 0:1 | Highest home defeat | Klis (Buturović Polje) - Sloga (Uskoplje-G. Vakuf) 0:3 |
| Međugorje - Sloga (Uskoplje-G. Vakuf) 0:4 | Highest away win | Rama (Prozor-Rama) - Klis (Buturović Polje) 0:4 |
| Kruševo - Sloga (Uskoplje-G. Vakuf) 6:2 | Highest loss away | Čapljina - Klis (Buturović Polje) 4:0 |
Sloga (Uskoplje-G. Vakuf) - Klis (Buturović Polje)
Data of Sloga (Uskoplje-G. Vakuf)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (jug) | 7 | 3 | 2 | 2 | 10 | 10 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (jug) | 1 | 0 | 2 | 2 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-2 | 1 |
| 0-3 | 1 |
| 1-0 | 1 |
| 1-2 | 0 |
| 2-0 | 0 |
| 2-1 | 1 |
| 2-2 | 2 |
| 3-0 | 1 |
| Goals | Frequency |
| 0-3 | 0 |
| 1-0 | 1 |
| 1-2 | 0 |
| 2-0 | 0 |
| 2-2 | 2 |
| 3-0 | 0 |
| Goals | Frequency |
| 0-3 | 1 |
| 1-0 | 0 |
| 1-2 | 1 |
| 2-0 | 1 |
| 2-2 | 0 |
| 3-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©