| Nedjelja, 09. Studeni 2025 13:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 09. Studeni 2025 | ||
| Game time: 13:00 o'clock | ||
Head-to-Head
| Klis (Buturović Polje) | Statistics | Sloga (Uskoplje-G. Vakuf) |
|---|---|---|
| 48,66% | Chances | 51,34% |
| 8 | Current rank | 6 |
| 21 | Games | 21 |
| 9/3/9 | W/D/L (Total) | 10/4/7 |
| 6/1/3 | W/D/L (Home) | 7/2/1 |
| 3/2/6 | W/D/L (Away) | 3/2/6 |
| 30 | Points | 34 |
| 48 : 36 | Goals | 39 : 32 |
| 12 | Difference | 7 |
| Klis (Buturović Polje) - Međugorje 7:0 | Highest home victory | Sloga (Uskoplje-G. Vakuf) - Neum 5:1 |
| Klis (Buturović Polje) - Sloga (Uskoplje-G. Vakuf) 0:3 | Highest home defeat | Sloga (Uskoplje-G. Vakuf) - Troglav (Livno) 0:1 |
| Rama (Prozor-Rama) - Klis (Buturović Polje) 0:4 | Highest away win | Međugorje - Sloga (Uskoplje-G. Vakuf) 0:4 |
| Čapljina - Klis (Buturović Polje) 4:0 | Highest loss away | Kruševo - Sloga (Uskoplje-G. Vakuf) 6:2 |
Klis (Buturović Polje) - Sloga (Uskoplje-G. Vakuf)
Data of Klis (Buturović Polje)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (jug) | 7 | 2 | 2 | 3 | 10 | 10 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (jug) | 2 | 2 | 0 | 0 | 1 | 2 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 0 |
| 0-3 | 1 |
| 1-0 | 0 |
| 1-2 | 1 |
| 2-0 | 1 |
| 2-1 | 0 |
| 2-2 | 2 |
| 3-0 | 1 |
| Goals | Frequency |
| 0-3 | 1 |
| 1-0 | 0 |
| 1-2 | 1 |
| 2-0 | 1 |
| 2-2 | 0 |
| 3-0 | 1 |
| Goals | Frequency |
| 0-3 | 0 |
| 1-0 | 1 |
| 1-2 | 0 |
| 2-0 | 0 |
| 2-2 | 2 |
| 3-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©