| Nedjelja, 30. Studeni 2025 13:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 30. Studeni 2025 | ||
| Game time: 13:00 o'clock | ||
Head-to-Head
| Liješeva | Statistics | Krivaja (Zavidovići) |
|---|---|---|
| 30,36% | Chances | 69,64% |
| 16 | Current rank | 3 |
| 22 | Games | 22 |
| 4/4/14 | W/D/L (Total) | 11/6/5 |
| 2/2/7 | W/D/L (Home) | 7/4/0 |
| 2/2/7 | W/D/L (Away) | 4/2/5 |
| 16 | Points | 39 |
| 23 : 51 | Goals | 45 : 27 |
| -28 | Difference | 18 |
| Liješeva - Natron (Maglaj) 1:0 | Highest home victory | Krivaja (Zavidovići) - Borac (Jelah) 4:0 |
| Liješeva - Unis (Vogšća) 1:3 | Highest home defeat | ---- |
| Goražde - Liješeva 2:3 | Highest away win | Liješeva - Krivaja (Zavidovići) 1:3 |
| Mošćanica (Sarajevo) - Liješeva 7:3 | Highest loss away | Žepče 1919 - Krivaja (Zavidovići) 2:0 |
Liješeva - Krivaja (Zavidovići)
Data of Liješeva
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (centar) | 3 | 1 | 0 | 2 | 6 | 7 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (centar) | 1 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-3 | 2 |
| 1-4 | 0 |
| 3-1 | 0 |
| 4-1 | 1 |
| Goals | Frequency |
| 1-3 | 1 |
| 3-1 | 0 |
| 4-1 | 1 |
| Goals | Frequency |
| 1-3 | 0 |
| 3-1 | 1 |
| 4-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©