| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Trešnjevka (Maoča) | Statistics | Bosna (Kalesija) |
|---|---|---|
| 46,60% | Chances | 53,41% |
| 15 | Current rank | 12 |
| 23 | Games | 23 |
| 9/1/13 | W/D/L (Total) | 9/3/11 |
| 8/1/2 | W/D/L (Home) | 8/1/2 |
| 1/0/11 | W/D/L (Away) | 1/2/9 |
| 28 | Points | 30 |
| 27 : 51 | Goals | 35 : 45 |
| -24 | Difference | -10 |
| Trešnjevka (Maoča) - Svatovac (Poljice) 3:0 | Highest home victory | Bosna (Kalesija) - Mladost (Kikači) 3:0 |
| Trešnjevka (Maoča) - Zvijezda (Gradačac) 0:1 | Highest home defeat | Bosna (Kalesija) - Gradina (Srebrenik) 0:2 |
| Radnički (Lukavac) - Trešnjevka (Maoča) 2:3 | Highest away win | Radnički (Lukavac) - Bosna (Kalesija) 1:2 |
| Svatovac (Poljice) - Trešnjevka (Maoča) 8:0 | Highest loss away | Omladinac 68 (Mionica) - Bosna (Kalesija) 5:0 |
Trešnjevka (Maoča) - Bosna (Kalesija)
Data of Trešnjevka (Maoča)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (sjever) | 1 | 0 | 0 | 1 | 2 | 5 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (sjever) | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 2-5 | 1 |
| 5-2 | 0 |
| Goals | Frequency |
| 5-2 | 0 |
| Goals | Frequency |
| 5-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©