| Srijeda, 22. Travanj 2026 17:00 o'clock |
Matchdetails
| Match Date: Srijeda, 22. Travanj 2026 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Bosna (Kalesija) | Statistics | Čelić |
|---|---|---|
| 50,11% | Chances | 49,90% |
| 10 | Current rank | 9 |
| 30 | Games | 30 |
| 13/4/13 | W/D/L (Total) | 14/1/15 |
| 12/1/2 | W/D/L (Home) | 12/1/2 |
| 1/3/11 | W/D/L (Away) | 2/0/13 |
| 43 | Points | 43 |
| 51 : 58 | Goals | 51 : 55 |
| -7 | Difference | -4 |
| Bosna (Kalesija) - Mladost (Kikači) 3:0 | Highest home victory | Čelić - Orahovica 74 5:1 |
| Bosna (Kalesija) - Gradina (Srebrenik) 0:2 | Highest home defeat | Čelić - Doboj Istok (Klokotinca) 1:2 |
| Radnički (Lukavac) - Bosna (Kalesija) 1:2 | Highest away win | Radnički (Lukavac) - Čelić 1:3 |
| Omladinac 68 (Mionica) - Bosna (Kalesija) 5:0 | Highest loss away | Gradina (Srebrenik) - Čelić 4:0 |
Bosna (Kalesija) - Čelić
Data of Bosna (Kalesija)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (sjever) | 2 | 1 | 0 | 1 | 3 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (sjever) | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 1-0 | 1 |
| 2-3 | 1 |
| 3-2 | 0 |
| Goals | Frequency |
| 1-0 | 1 |
| 3-2 | 0 |
| Goals | Frequency |
| 1-0 | 0 |
| 3-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©