| Subota, 11. Travanj 2026 16:00 o'clock |
Matchdetails
| Match Date: Subota, 11. Travanj 2026 | ||
| Game time: 16:00 o'clock | ||
Head-to-Head
| Bosna (Kalesija) | Statistics | Gornji Rahić |
|---|---|---|
| 44,67% | Chances | 55,34% |
| 11 | Current rank | 4 |
| 20 | Games | 20 |
| 8/3/9 | W/D/L (Total) | 10/1/9 |
| 7/1/2 | W/D/L (Home) | 7/0/3 |
| 1/2/7 | W/D/L (Away) | 3/1/6 |
| 27 | Points | 31 |
| 29 : 37 | Goals | 40 : 27 |
| -8 | Difference | 13 |
| Bosna (Kalesija) - Trešnjevka (Maoča) 5:2 | Highest home victory | Gornji Rahić - Napredak (Matići) 5:0 |
| Bosna (Kalesija) - Gradina (Srebrenik) 0:2 | Highest home defeat | Gornji Rahić - Zvijezda (Gradačac) 1:3 |
| Radnički (Lukavac) - Bosna (Kalesija) 1:2 | Highest away win | Priluk - Gornji Rahić 1:5 |
| Omladinac 68 (Mionica) - Bosna (Kalesija) 5:0 | Highest loss away | Bosna (Mionica) - Gornji Rahić 4:2 |
Bosna (Kalesija) - Gornji Rahić
Data of Bosna (Kalesija)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Kvalitetna liga TK Mlađi pioniri | 3 | 2 | 0 | 1 | 8 | 3 |
| Kvalitetna liga TK Pioniri | 3 | 2 | 0 | 1 | 7 | 6 |
| Druga liga Federacije (sjever) | 4 | 2 | 0 | 2 | 5 | 10 |
| Omladinska liga BiH Kadeti (Sjever) | 3 | 1 | 1 | 1 | 3 | 3 |
| Omladinska liga BiH Juniori (Sjever) | 3 | 3 | 0 | 0 | 14 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Kvalitetna liga TK Mlađi pioniri | 1 | 1 | 0 | 1 | 0 | 0 |
| Kvalitetna liga TK Pioniri | 1 | 1 | 0 | 1 | 0 | 0 |
| Druga liga Federacije (sjever) | 2 | 0 | 0 | 0 | 2 | 0 |
| Omladinska liga BiH Kadeti (Sjever) | 1 | 0 | 1 | 0 | 1 | 0 |
| Omladinska liga BiH Juniori (Sjever) | 2 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 2 |
| 0-5 | 0 |
| 1-0 | 1 |
| 1-1 | 1 |
| 1-4 | 0 |
| 1-5 | 2 |
| 1-6 | 0 |
| 2-0 | 2 |
| 2-3 | 0 |
| 2-4 | 0 |
| 3-2 | 2 |
| 4-1 | 2 |
| 4-2 | 1 |
| 5-0 | 1 |
| 5-1 | 0 |
| 6-1 | 1 |
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 1 |
| 1-0 | 1 |
| 1-1 | 1 |
| 1-4 | 0 |
| 2-0 | 2 |
| 2-3 | 0 |
| 4-1 | 1 |
| 4-2 | 1 |
| 5-0 | 1 |
| 5-1 | 0 |
| 6-1 | 1 |
| Goals | Frequency |
| 0-1 | 0 |
| 0-2 | 0 |
| 1-0 | 0 |
| 1-1 | 0 |
| 1-4 | 1 |
| 2-0 | 1 |
| 2-3 | 2 |
| 4-1 | 0 |
| 4-2 | 0 |
| 5-0 | 0 |
| 5-1 | 2 |
| 6-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©