| Subota, 08. Studeni 2025 13:00 o'clock |
Matchdetails
| Match Date: Subota, 08. Studeni 2025 | ||
| Game time: 13:00 o'clock | ||
Head-to-Head
| Bosna (Kalesija) | Statistics | Trešnjevka (Maoča) |
|---|---|---|
| 53,76% | Chances | 46,24% |
| 10 | Current rank | 14 |
| 30 | Games | 30 |
| 13/4/13 | W/D/L (Total) | 13/1/16 |
| 12/1/2 | W/D/L (Home) | 12/1/2 |
| 1/3/11 | W/D/L (Away) | 1/0/14 |
| 43 | Points | 40 |
| 51 : 58 | Goals | 41 : 69 |
| -7 | Difference | -28 |
| Bosna (Kalesija) - Trešnjevka (Maoča) 5:2 | Highest home victory | Trešnjevka (Maoča) - Svatovac (Poljice) 3:0 |
| Bosna (Kalesija) - Gradina (Srebrenik) 0:2 | Highest home defeat | Trešnjevka (Maoča) - Zvijezda (Gradačac) 0:1 |
| Radnički (Lukavac) - Bosna (Kalesija) 1:2 | Highest away win | Radnički (Lukavac) - Trešnjevka (Maoča) 2:3 |
| Omladinac 68 (Mionica) - Bosna (Kalesija) 5:0 | Highest loss away | Svatovac (Poljice) - Trešnjevka (Maoča) 8:0 |
Bosna (Kalesija) - Trešnjevka (Maoča)
Data of Bosna (Kalesija)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (sjever) | 2 | 1 | 0 | 1 | 7 | 5 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (sjever) | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 2-3 | 1 |
| 2-5 | 0 |
| 3-2 | 0 |
| 5-2 | 1 |
| Goals | Frequency |
| 3-2 | 0 |
| 5-2 | 1 |
| Goals | Frequency |
| 3-2 | 1 |
| 5-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©