| Nedjelja, 19. Listopad 2025 14:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 19. Listopad 2025 | ||
| Game time: 14:00 o'clock | ||
Head-to-Head
| Doboj Istok (Klokotinca) | Statistics | Čelić |
|---|---|---|
| 52,93% | Chances | 47,07% |
| 3 | Current rank | 6 |
| 23 | Games | 23 |
| 12/4/7 | W/D/L (Total) | 12/1/10 |
| 9/1/1 | W/D/L (Home) | 10/1/1 |
| 3/3/6 | W/D/L (Away) | 2/0/9 |
| 40 | Points | 37 |
| 44 : 35 | Goals | 41 : 39 |
| 9 | Difference | 2 |
| Doboj Istok (Klokotinca) - Priluk 4:0 | Highest home victory | Čelić - Orahovica 74 5:1 |
| Doboj Istok (Klokotinca) - Omladinac 68 (Mionica) 3:4 | Highest home defeat | Čelić - Mladost (Kikači) 2:3 |
| Omladinac 68 (Mionica) - Doboj Istok (Klokotinca) 3:4 | Highest away win | Radnički (Lukavac) - Čelić 1:3 |
| Gornji Rahić - Doboj Istok (Klokotinca) 5:1 | Highest loss away | Doboj Istok (Klokotinca) - Čelić 3:0 |
Doboj Istok (Klokotinca) - Čelić
Data of Doboj Istok (Klokotinca)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (sjever) | 1 | 1 | 0 | 0 | 3 | 0 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (sjever) | 1 | 0 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 0 |
| 3-0 | 1 |
| Goals | Frequency |
| 3-0 | 1 |
| Goals | Frequency |
| 3-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©