| Nedjelja, 14. Rujan 2025 16:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 14. Rujan 2025 | ||
| Game time: 16:00 o'clock | ||
Head-to-Head
| Gornji Rahić | Statistics | Bosna (Kalesija) |
|---|---|---|
| 58,26% | Chances | 41,75% |
| 2 | Current rank | 12 |
| 23 | Games | 23 |
| 13/1/9 | W/D/L (Total) | 9/3/11 |
| 9/0/3 | W/D/L (Home) | 8/1/2 |
| 4/1/6 | W/D/L (Away) | 1/2/9 |
| 40 | Points | 30 |
| 50 : 30 | Goals | 35 : 45 |
| 20 | Difference | -10 |
| Gornji Rahić - Napredak (Matići) 5:0 | Highest home victory | Bosna (Kalesija) - Trešnjevka (Maoča) 5:2 |
| Gornji Rahić - Zvijezda (Gradačac) 1:3 | Highest home defeat | Bosna (Kalesija) - Gradina (Srebrenik) 0:2 |
| Priluk - Gornji Rahić 1:5 | Highest away win | Radnički (Lukavac) - Bosna (Kalesija) 1:2 |
| Bosna (Mionica) - Gornji Rahić 4:2 | Highest loss away | Omladinac 68 (Mionica) - Bosna (Kalesija) 5:0 |
Gornji Rahić - Bosna (Kalesija)
Data of Gornji Rahić
| League | Games | Won | Draw | Lost | Score for | Score against |
| Kvalitetna liga TK Mlađi pioniri | 3 | 1 | 0 | 2 | 3 | 8 |
| Druga liga Federacije (sjever) | 4 | 2 | 0 | 2 | 10 | 5 |
| Kvalitetna liga TK Pioniri | 3 | 1 | 0 | 2 | 6 | 7 |
| Omladinska liga BiH Juniori (Sjever) | 3 | 0 | 0 | 3 | 3 | 14 |
| Omladinska liga BiH Kadeti (Sjever) | 3 | 1 | 1 | 1 | 3 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Kvalitetna liga TK Mlađi pioniri | 0 | 1 | 0 | 1 | 1 | 0 |
| Druga liga Federacije (sjever) | 2 | 0 | 0 | 0 | 2 | 0 |
| Kvalitetna liga TK Pioniri | 0 | 1 | 0 | 1 | 1 | 0 |
| Omladinska liga BiH Juniori (Sjever) | 0 | 1 | 0 | 0 | 2 | 0 |
| Omladinska liga BiH Kadeti (Sjever) | 1 | 0 | 0 | 0 | 1 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 2 |
| 0-5 | 1 |
| 1-0 | 1 |
| 1-1 | 1 |
| 1-4 | 2 |
| 1-5 | 0 |
| 1-6 | 1 |
| 2-0 | 2 |
| 2-3 | 2 |
| 2-4 | 1 |
| 3-2 | 0 |
| 4-1 | 0 |
| 4-2 | 0 |
| 5-0 | 0 |
| 5-1 | 2 |
| 6-1 | 0 |
| Goals | Frequency |
| 0-1 | 0 |
| 0-2 | 0 |
| 1-0 | 0 |
| 1-1 | 0 |
| 1-4 | 1 |
| 2-0 | 1 |
| 2-3 | 2 |
| 4-1 | 0 |
| 4-2 | 0 |
| 5-0 | 0 |
| 5-1 | 2 |
| 6-1 | 0 |
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 1 |
| 1-0 | 1 |
| 1-1 | 1 |
| 1-4 | 0 |
| 2-0 | 2 |
| 2-3 | 0 |
| 4-1 | 1 |
| 4-2 | 1 |
| 5-0 | 1 |
| 5-1 | 0 |
| 6-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©