| Nedjelja, 16. Studeni 2025 13:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 16. Studeni 2025 | ||
| Game time: 13:00 o'clock | ||
Head-to-Head
| Birač (Derventa) | Statistics | Branjevo |
|---|---|---|
| 57,17% | Chances | 42,84% |
| 5 | Current rank | 9 |
| 24 | Games | 24 |
| 11/6/7 | W/D/L (Total) | 9/2/13 |
| 8/2/2 | W/D/L (Home) | 7/2/3 |
| 3/4/5 | W/D/L (Away) | 2/0/10 |
| 39 | Points | 29 |
| 50 : 34 | Goals | 61 : 63 |
| 16 | Difference | -2 |
| Birač (Derventa) - Partizan (Donja Trnova) 8:0 | Highest home victory | Branjevo - Partizan (Donja Trnova) 7:2 |
| Birač (Derventa) - Lokanj 2:4 | Highest home defeat | Branjevo - Trnovica 0:5 |
| Partizan (Donja Trnova) - Birač (Derventa) 0:2 | Highest away win | Partizan (Donja Trnova) - Branjevo 0:5 |
| Trnovica - Birač (Derventa) 4:0 | Highest loss away | Lokomotiva (Brčko) - Branjevo 7:0 |
Birač (Derventa) - Branjevo
Data of Birač (Derventa)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Istok | 4 | 2 | 1 | 1 | 13 | 11 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Istok | 2 | 0 | 0 | 0 | 1 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 2-3 | 1 |
| 3-2 | 1 |
| 3-3 | 1 |
| 3-5 | 0 |
| 5-3 | 1 |
| Goals | Frequency |
| 3-2 | 1 |
| 3-3 | 0 |
| 5-3 | 1 |
| Goals | Frequency |
| 3-2 | 1 |
| 3-3 | 1 |
| 5-3 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©