| Nedjelja, 14. Rujan 2025 16:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 14. Rujan 2025 | ||
| Game time: 16:00 o'clock | ||
Head-to-Head
| Kostrč | Statistics | GFK Brčko |
|---|---|---|
| 28,61% | Chances | 71,40% |
| 11 | Current rank | 2 |
| 26 | Games | 26 |
| 8/2/16 | W/D/L (Total) | 19/1/6 |
| 6/0/7 | W/D/L (Home) | 12/0/1 |
| 2/2/9 | W/D/L (Away) | 7/1/5 |
| 26 | Points | 58 |
| 31 : 61 | Goals | 81 : 26 |
| -30 | Difference | 55 |
| Kostrč - Ratkovići 3:0 | Highest home victory | GFK Brčko - Dinamo 75 (Prijedor) 8:0 |
| Kostrč - GFK Brčko 1:6 | Highest home defeat | GFK Brčko - Hajduk (Orašje) 1:2 |
| Ratkovići - Kostrč 0:3 | Highest away win | Kostrč - GFK Brčko 1:6 |
| Mladost (Domaljevac) - Kostrč 5:0 | Highest loss away | Odžak 102 - GFK Brčko 2:0 |
Kostrč - GFK Brčko
Data of Kostrč
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva Županijska liga | 2 | 0 | 0 | 2 | 1 | 9 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva Županijska liga | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 1 |
| 1-6 | 1 |
| 3-0 | 0 |
| 6-1 | 0 |
| Goals | Frequency |
| 1-6 | 1 |
| 3-0 | 0 |
| Goals | Frequency |
| 1-6 | 0 |
| 3-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©