| Subota, 30. Svibanj 2026 17:00 o'clock |
Matchdetails
| Match Date: Subota, 30. Svibanj 2026 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Tošk (Tešanj) | Statistics | Tomislav (Tomislavgrad) |
|---|---|---|
| 56,48% | Chances | 43,52% |
| 6 | Current rank | 12 |
| 25 | Games | 25 |
| 10/7/8 | W/D/L (Total) | 6/9/10 |
| 6/6/1 | W/D/L (Home) | 5/5/2 |
| 4/1/7 | W/D/L (Away) | 1/4/8 |
| 37 | Points | 27 |
| 35 : 28 | Goals | 33 : 37 |
| 7 | Difference | -4 |
| Tošk (Tešanj) - Tuzla City (Simin Han) 3:0 | Highest home victory | Tomislav (Tomislavgrad) - Igman (Konjic) 5:0 |
| Tošk (Tešanj) - Budućnost (Banovići) 1:2 | Highest home defeat | Tomislav (Tomislavgrad) - Čelik (Zenica) 1:2 |
| Igman (Konjic) - Tošk (Tešanj) 1:5 | Highest away win | Budućnost (Banovići) - Tomislav (Tomislavgrad) 0:1 |
| Gošk (Gabela) - Tošk (Tešanj) 3:0 | Highest loss away | Travnik - Tomislav (Tomislavgrad) 5:1 |
Tošk (Tešanj) - Tomislav (Tomislavgrad)
Data of Tošk (Tešanj)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga Federacije | 6 | 2 | 1 | 3 | 10 | 10 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga Federacije | 1 | 1 | 1 | 1 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 0 |
| 1-0 | 0 |
| 1-2 | 1 |
| 1-3 | 1 |
| 2-0 | 1 |
| 2-1 | 0 |
| 3-1 | 1 |
| 3-3 | 1 |
| Goals | Frequency |
| 1-0 | 0 |
| 1-3 | 1 |
| 2-0 | 1 |
| 2-1 | 0 |
| 3-3 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
| 1-3 | 1 |
| 2-0 | 0 |
| 2-1 | 1 |
| 3-3 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©