| Utorak, 03. Lipanj 2025 18:00 o'clock |
Matchdetails
| Match Date: Utorak, 03. Lipanj 2025 | ||
| Game time: 18:00 o'clock | ||
Head-to-Head
| Tuzla City (Simin Han) | Statistics | Orašje |
|---|---|---|
| 56,90% | Chances | 43,11% |
| 3 | Current rank | 4 |
| 14 | Games | 13 |
| 9/3/2 | W/D/L (Total) | 7/0/6 |
| 5/1/1 | W/D/L (Home) | 4/0/3 |
| 4/2/1 | W/D/L (Away) | 3/0/3 |
| 30 | Points | 21 |
| 30 : 9 | Goals | 35 : 19 |
| 21 | Difference | 16 |
| Tuzla City (Simin Han) - OFK Tuzla (Paša Bunar) 5:0 | Highest home victory | Orašje - Prokosovići 6:0 |
| Tuzla City (Simin Han) - Budućnost (Banovići) 0:2 | Highest home defeat | Orašje - Gradina (Srebrenik) 1:6 |
| Inter (Banovići) - Tuzla City (Simin Han) 0:2 | Highest away win | Prokosovići - Orašje 0:5 |
| Budućnost (Banovići) - Tuzla City (Simin Han) 2:1 | Highest loss away | Budućnost (Banovići) - Orašje 2:0 |
Tuzla City (Simin Han) - Orašje
Data of Tuzla City (Simin Han)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Kvalitetna liga TK Mlađi pioniri | 2 | 2 | 0 | 0 | 8 | 1 |
| Kvalitetna liga TK Pioniri | 2 | 0 | 1 | 1 | 0 | 1 |
| Omladinska liga BiH (Kadeti sjever A) | 3 | 1 | 1 | 1 | 4 | 3 |
| Omladinska liga TK Pjetlići | 2 | 2 | 0 | 0 | 4 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Kvalitetna liga TK Mlađi pioniri | 1 | 0 | 0 | 1 | 0 | 0 |
| Kvalitetna liga TK Pioniri | 0 | 0 | 1 | 0 | 1 | 0 |
| Omladinska liga BiH (Kadeti sjever A) | 1 | 0 | 0 | 0 | 1 | 1 |
| Omladinska liga TK Pjetlići | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 1 |
| 0-2 | 0 |
| 1-0 | 0 |
| 1-1 | 1 |
| 1-2 | 1 |
| 1-6 | 0 |
| 2-0 | 2 |
| 2-1 | 2 |
| 6-1 | 1 |
| Goals | Frequency |
| 0-0 | 1 |
| 0-2 | 0 |
| 1-0 | 0 |
| 1-1 | 0 |
| 1-2 | 0 |
| 2-0 | 1 |
| 2-1 | 1 |
| 6-1 | 1 |
| Goals | Frequency |
| 0-0 | 0 |
| 0-2 | 1 |
| 1-0 | 1 |
| 1-1 | 1 |
| 1-2 | 1 |
| 2-0 | 0 |
| 2-1 | 1 |
| 6-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©