| Subota, 10. Svibanj 2025 12:00 o'clock |
Matchdetails
| Match Date: Subota, 10. Svibanj 2025 | ||
| Game time: 12:00 o'clock | ||
Head-to-Head
| OFK Tuzla (Paša Bunar) | Statistics | Budućnost (Banovići) |
|---|---|---|
| 26,58% | Chances | 73,42% |
| 5 | Current rank | 2 |
| 10 | Games | 13 |
| 3/3/4 | W/D/L (Total) | 10/1/2 |
| 2/2/0 | W/D/L (Home) | 5/1/1 |
| 1/1/4 | W/D/L (Away) | 5/0/1 |
| 12 | Points | 31 |
| 12 : 17 | Goals | 42 : 6 |
| -5 | Difference | 36 |
| OFK Tuzla (Paša Bunar) - Prokosovići 4:0 | Highest home victory | Budućnost (Banovići) - Mladost (Malešići) 5:0 |
| ---- | Highest home defeat | Budućnost (Banovići) - OFK Tuzla (Paša Bunar) 0:1 |
| Budućnost (Banovići) - OFK Tuzla (Paša Bunar) 0:1 | Highest away win | Inter (Banovići) - Budućnost (Banovići) 0:10 |
| Tuzla City (Simin Han) - OFK Tuzla (Paša Bunar) 5:0 | Highest loss away | Gradina (Srebrenik) - Budućnost (Banovići) 3:0 |
OFK Tuzla (Paša Bunar) - Budućnost (Banovići)
Data of OFK Tuzla (Paša Bunar)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga TK Pjetlići | 1 | 1 | 0 | 0 | 1 | 0 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga TK Pjetlići | 0 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 1-0 | 1 |
| Goals | Frequency |
| 0-1 | 0 |
| Goals | Frequency |
| 0-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©