| Nedjelja, 04. Svibanj 2025 14:30 o'clock |
Matchdetails
| Match Date: Nedjelja, 04. Svibanj 2025 | ||
| Game time: 14:30 o'clock | ||
Head-to-Head
| Gradina (Srebrenik) | Statistics | Prokosovići |
|---|---|---|
| 94,24% | Chances | 5,76% |
| 1 | Current rank | 8 |
| 14 | Games | 12 |
| 9/4/1 | W/D/L (Total) | 0/2/10 |
| 6/1/0 | W/D/L (Home) | 0/1/4 |
| 3/3/1 | W/D/L (Away) | 0/1/6 |
| 31 | Points | 2 |
| 43 : 5 | Goals | 2 : 48 |
| 38 | Difference | -46 |
| Gradina (Srebrenik) - Prokosovići 9:0 | Highest home victory | ---- |
| ---- | Highest home defeat | Prokosovići - Budućnost (Banovići) 0:6 |
| Orašje - Gradina (Srebrenik) 1:6 | Highest away win | ---- |
| OFK Tuzla (Paša Bunar) - Gradina (Srebrenik) 1:0 | Highest loss away | Gradina (Srebrenik) - Prokosovići 9:0 |
Gradina (Srebrenik) - Prokosovići
Data of Gradina (Srebrenik)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga TK Pjetlići | 2 | 2 | 0 | 0 | 11 | 0 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga TK Pjetlići | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 0 |
| 0-9 | 0 |
| 2-0 | 1 |
| 9-0 | 1 |
| Goals | Frequency |
| 0-2 | 0 |
| 9-0 | 1 |
| Goals | Frequency |
| 0-2 | 1 |
| 9-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©