| Nedjelja, 10. Studeni 2024 11:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 10. Studeni 2024 | ||
| Game time: 11:00 o'clock | ||
Head-to-Head
| Prokosovići | Statistics | Orašje |
|---|---|---|
| 22,37% | Chances | 77,63% |
| 8 | Current rank | 4 |
| 12 | Games | 13 |
| 0/2/10 | W/D/L (Total) | 7/0/6 |
| 0/1/4 | W/D/L (Home) | 4/0/3 |
| 0/1/6 | W/D/L (Away) | 3/0/3 |
| 2 | Points | 21 |
| 2 : 48 | Goals | 35 : 19 |
| -46 | Difference | 16 |
| ---- | Highest home victory | Orašje - Prokosovići 6:0 |
| Prokosovići - Budućnost (Banovići) 0:6 | Highest home defeat | Orašje - Gradina (Srebrenik) 1:6 |
| ---- | Highest away win | Prokosovići - Orašje 0:5 |
| Gradina (Srebrenik) - Prokosovići 9:0 | Highest loss away | Budućnost (Banovići) - Orašje 2:0 |
Prokosovići - Orašje
Data of Prokosovići
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga TK Pjetlići | 2 | 0 | 0 | 2 | 0 | 11 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga TK Pjetlići | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-5 | 1 |
| 0-6 | 1 |
| 5-0 | 0 |
| 6-0 | 0 |
| Goals | Frequency |
| 0-5 | 1 |
| 6-0 | 0 |
| Goals | Frequency |
| 0-5 | 0 |
| 6-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©