| Subota, 02. Studeni 2024 11:30 o'clock |
Matchdetails
| Match Date: Subota, 02. Studeni 2024 | ||
| Game time: 11:30 o'clock | ||
Head-to-Head
| Sloboda (Tuzla) | Statistics | Budućnost (Banovići) |
|---|---|---|
| 55,80% | Chances | 44,20% |
| 3 | Current rank | 4 |
| 17 | Games | 17 |
| 10/3/4 | W/D/L (Total) | 10/1/6 |
| 6/0/2 | W/D/L (Home) | 7/0/2 |
| 4/3/2 | W/D/L (Away) | 3/1/4 |
| 33 | Points | 31 |
| 41 : 14 | Goals | 39 : 33 |
| 27 | Difference | 6 |
| Sloboda (Tuzla) - Gornji Rahić 11:0 | Highest home victory | Budućnost (Banovići) - Bosna (Kalesija) 5:0 |
| Sloboda (Tuzla) - Gradina (Srebrenik) 0:3 | Highest home defeat | Budućnost (Banovići) - Gradina (Srebrenik) 0:4 |
| Bosna (Kalesija) - Sloboda (Tuzla) 0:4 | Highest away win | Bosna (Kalesija) - Budućnost (Banovići) 0:2 |
| Tuzla City (Simin Han) - Sloboda (Tuzla) 3:1 | Highest loss away | Gradina (Srebrenik) - Budućnost (Banovići) 6:1 |
Sloboda (Tuzla) - Budućnost (Banovići)
Data of Sloboda (Tuzla)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Kadeti (Sjever) | 4 | 2 | 0 | 2 | 5 | 5 |
| Omladinska liga BiH Juniori (Sjever) | 4 | 2 | 2 | 0 | 9 | 1 |
| Kvalitetna liga TK Pioniri | 4 | 2 | 0 | 2 | 14 | 8 |
| Prva liga Federacije | 4 | 2 | 1 | 1 | 5 | 4 |
| Kvalitetna liga TK Mlađi pioniri | 4 | 3 | 0 | 1 | 11 | 5 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Kadeti (Sjever) | 1 | 1 | 0 | 1 | 1 | 0 |
| Omladinska liga BiH Juniori (Sjever) | 2 | 0 | 0 | 0 | 0 | 2 |
| Kvalitetna liga TK Pioniri | 2 | 0 | 0 | 0 | 2 | 0 |
| Prva liga Federacije | 1 | 1 | 0 | 1 | 0 | 1 |
| Kvalitetna liga TK Mlađi pioniri | 2 | 0 | 0 | 1 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 1 |
| 0-2 | 2 |
| 0-3 | 1 |
| 0-4 | 0 |
| 0-9 | 0 |
| 1-0 | 2 |
| 1-1 | 2 |
| 1-2 | 1 |
| 1-3 | 1 |
| 2-0 | 0 |
| 2-1 | 0 |
| 2-3 | 0 |
| 3-0 | 1 |
| 3-1 | 1 |
| 3-2 | 2 |
| 3-5 | 0 |
| 4-0 | 3 |
| 5-3 | 1 |
| 9-0 | 1 |
| Goals | Frequency |
| 0-0 | 0 |
| 0-1 | 1 |
| 0-2 | 1 |
| 1-0 | 1 |
| 1-1 | 0 |
| 2-0 | 0 |
| 2-1 | 0 |
| 2-3 | 0 |
| 3-0 | 1 |
| 3-1 | 1 |
| 4-0 | 3 |
| 5-3 | 1 |
| 9-0 | 1 |
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 1 |
| 0-2 | 0 |
| 1-0 | 0 |
| 1-1 | 2 |
| 2-0 | 1 |
| 2-1 | 1 |
| 2-3 | 2 |
| 3-0 | 1 |
| 3-1 | 1 |
| 4-0 | 0 |
| 5-3 | 0 |
| 9-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©