| Nedjelja, 11. Svibanj 2025 10:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 11. Svibanj 2025 | ||
| Game time: 10:00 o'clock | ||
Head-to-Head
| Zvijezda 09 (Etno selo) | Statistics | Gornji Rahić |
|---|---|---|
| 80,27% | Chances | 19,73% |
| 1 | Current rank | 12 |
| 32 | Games | 32 |
| 31/0/1 | W/D/L (Total) | 10/4/18 |
| 15/0/0 | W/D/L (Home) | 7/1/8 |
| 16/0/1 | W/D/L (Away) | 3/3/10 |
| 93 | Points | 34 |
| 149 : 12 | Goals | 48 : 75 |
| 137 | Difference | -27 |
| Zvijezda 09 (Etno selo) - Gornji Rahić 11:0 | Highest home victory | Gornji Rahić - Podrinje (Janja) 7:1 |
| ---- | Highest home defeat | Gornji Rahić - Ilićka 01 (Brčko) 0:3 |
| Podrinje (Janja) - Zvijezda 09 (Etno selo) 0:7 | Highest away win | Orahovica 74 - Gornji Rahić 0:6 |
| Tuzla City (Simin Han) - Zvijezda 09 (Etno selo) 1:0 | Highest loss away | Zvijezda 09 (Etno selo) - Gornji Rahić 11:0 |
Zvijezda 09 (Etno selo) - Gornji Rahić
Data of Zvijezda 09 (Etno selo)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Juniori (Sjever) | 4 | 3 | 0 | 1 | 34 | 5 |
| Omladinska liga BiH Kadeti (Sjever) | 4 | 4 | 0 | 0 | 40 | 0 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Juniori (Sjever) | 2 | 0 | 0 | 1 | 1 | 0 |
| Omladinska liga BiH Kadeti (Sjever) | 2 | 0 | 0 | 2 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-11 | 0 |
| 0-14 | 0 |
| 0-2 | 0 |
| 0-20 | 0 |
| 0-7 | 0 |
| 1-4 | 1 |
| 1-8 | 0 |
| 11-0 | 2 |
| 14-0 | 1 |
| 2-0 | 1 |
| 20-0 | 1 |
| 4-1 | 0 |
| 7-0 | 1 |
| 8-1 | 1 |
| Goals | Frequency |
| 0-2 | 0 |
| 0-7 | 0 |
| 1-8 | 0 |
| 11-0 | 2 |
| 14-0 | 1 |
| 20-0 | 1 |
| 4-1 | 0 |
| Goals | Frequency |
| 0-2 | 1 |
| 0-7 | 1 |
| 1-8 | 1 |
| 11-0 | 0 |
| 14-0 | 0 |
| 20-0 | 0 |
| 4-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©