| Nedjelja, 06. Travanj 2025 10:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 06. Travanj 2025 | ||
| Game time: 10:00 o'clock | ||
Head-to-Head
| Mladost (Doboj Kakanj) | Statistics | Bosna (Visoko) |
|---|---|---|
| 39,08% | Chances | 60,93% |
| 12 | Current rank | 5 |
| 32 | Games | 32 |
| 11/4/17 | W/D/L (Total) | 20/2/10 |
| 7/1/8 | W/D/L (Home) | 12/1/3 |
| 4/3/9 | W/D/L (Away) | 8/1/7 |
| 37 | Points | 62 |
| 50 : 61 | Goals | 83 : 54 |
| -11 | Difference | 29 |
| Mladost (Doboj Kakanj) - Žepče 1919 6:1 | Highest home victory | Bosna (Visoko) - Novi Travnik 9:0 |
| Mladost (Doboj Kakanj) - Fortuna (Zenica) 0:3 | Highest home defeat | Bosna (Visoko) - Romari (Divjak Vitez) 1:4 |
| Novi Travnik - Mladost (Doboj Kakanj) 0:3 | Highest away win | Novi Travnik - Bosna (Visoko) 0:6 |
| Bosna (Visoko) - Mladost (Doboj Kakanj) 4:1 | Highest loss away | Romari (Divjak Vitez) - Bosna (Visoko) 5:0 |
Mladost (Doboj Kakanj) - Bosna (Visoko)
Data of Mladost (Doboj Kakanj)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (centar) | 4 | 2 | 0 | 2 | 6 | 5 |
| Omladinska liga BiH Centar 2 (Juniori) | 4 | 1 | 1 | 2 | 5 | 5 |
| Omladinska liga BiH Centar 2 (Kadeti) | 4 | 0 | 0 | 4 | 2 | 10 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (centar) | 1 | 1 | 0 | 1 | 1 | 0 |
| Omladinska liga BiH Centar 2 (Juniori) | 0 | 1 | 1 | 1 | 1 | 0 |
| Omladinska liga BiH Centar 2 (Kadeti) | 0 | 2 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 2 |
| 0-2 | 1 |
| 1-0 | 0 |
| 1-1 | 1 |
| 1-2 | 3 |
| 1-3 | 1 |
| 1-4 | 1 |
| 2-0 | 1 |
| 2-1 | 1 |
| 3-1 | 1 |
| 4-1 | 0 |
| Goals | Frequency |
| 0-2 | 1 |
| 1-0 | 0 |
| 1-1 | 1 |
| 1-2 | 2 |
| 1-3 | 1 |
| 2-1 | 1 |
| 4-1 | 0 |
| Goals | Frequency |
| 0-2 | 1 |
| 1-0 | 2 |
| 1-1 | 0 |
| 1-2 | 0 |
| 1-3 | 1 |
| 2-1 | 1 |
| 4-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©