| Subota, 27. Kolovoz 2022 15:00 o'clock |
Matchdetails
| Match Date: Subota, 27. Kolovoz 2022 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Lokanj | Statistics | Zadrugar (Donje Crnjelovo) |
|---|---|---|
| 26,89% | Chances | 73,12% |
| 9 | Current rank | 1 |
| 26 | Games | 26 |
| 9/8/9 | W/D/L (Total) | 22/3/1 |
| 8/3/2 | W/D/L (Home) | 10/1/0 |
| 1/5/7 | W/D/L (Away) | 12/2/1 |
| 35 | Points | 69 |
| 41 : 50 | Goals | 87 : 16 |
| -9 | Difference | 71 |
| Lokanj - Janja 2009 (Janja) 3:0 | Highest home victory | Zadrugar (Donje Crnjelovo) - Partizan (Donja Trnova) 8:1 |
| Lokanj - Zadrugar (Donje Crnjelovo) 1:5 | Highest home defeat | ---- |
| Tabanci - Lokanj 2:3 | Highest away win | Trnovica - Zadrugar (Donje Crnjelovo) 1:9 |
| Budućnost Trans (Skelani) - Lokanj 6:2 | Highest loss away | Birač (Derventa) - Zadrugar (Donje Crnjelovo) 2:1 |
Lokanj - Zadrugar (Donje Crnjelovo)
Data of Lokanj
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Istok | 2 | 0 | 0 | 2 | 1 | 9 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Istok | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-4 | 1 |
| 1-5 | 1 |
| 4-0 | 0 |
| 5-1 | 0 |
| Goals | Frequency |
| 1-5 | 1 |
| 4-0 | 0 |
| Goals | Frequency |
| 1-5 | 0 |
| 4-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||

_1686947574.jpg )






Copyright : ©