| Utorak, 01. Listopad 2024 16:45 o'clock |
Matchdetails
| Match Date: Utorak, 01. Listopad 2024 | ||
| Game time: 16:45 o'clock | ||
Head-to-Head
| Orašje | Statistics | Napredak (Omerbegovača) |
|---|---|---|
| 84,71% | Chances | 15,29% |
| 1 | Current rank | 4 |
| 12 | Games | 12 |
| 11/0/1 | W/D/L (Total) | 3/0/9 |
| 6/0/0 | W/D/L (Home) | 1/0/5 |
| 5/0/1 | W/D/L (Away) | 2/0/4 |
| 33 | Points | 9 |
| 80 : 7 | Goals | 14 : 50 |
| 73 | Difference | -36 |
| Orašje - Napredak (Omerbegovača) 12:0 | Highest home victory | Napredak (Omerbegovača) - Izbor (Broduša-Brčko) 2:1 |
| ---- | Highest home defeat | Napredak (Omerbegovača) - Orašje 1:9 |
| Izbor (Broduša-Brčko) - Orašje 0:12 | Highest away win | Dinamo 75 (Prijedor) - Napredak (Omerbegovača) 0:2 |
| Dinamo 75 (Prijedor) - Orašje 3:0 | Highest loss away | Orašje - Napredak (Omerbegovača) 12:0 |
Orašje - Napredak (Omerbegovača)
Data of Orašje
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska Orašje Kadeti | 5 | 5 | 0 | 0 | 37 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska Orašje Kadeti | 2 | 0 | 0 | 3 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-10 | 0 |
| 0-12 | 0 |
| 0-2 | 0 |
| 1-4 | 0 |
| 1-9 | 0 |
| 10-0 | 1 |
| 12-0 | 1 |
| 2-0 | 1 |
| 4-1 | 1 |
| 9-1 | 1 |
| Goals | Frequency |
| 0-2 | 0 |
| 1-4 | 0 |
| 1-9 | 0 |
| 10-0 | 1 |
| 12-0 | 1 |
| Goals | Frequency |
| 0-2 | 1 |
| 1-4 | 1 |
| 1-9 | 1 |
| 10-0 | 0 |
| 12-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
_1686944512.jpg )







Copyright : ©