| Nedjelja, 04. Svibanj 2025 16:15 o'clock |
Matchdetails
| Match Date: Nedjelja, 04. Svibanj 2025 | ||
| Game time: 16:15 o'clock | ||
Head-to-Head
| Mladost (Sibovac) | Statistics | Hajduk (Orašje) |
|---|---|---|
| 78,90% | Chances | 21,11% |
| 4 | Current rank | 6 |
| 11 | Games | 11 |
| 7/0/4 | W/D/L (Total) | 1/0/10 |
| 2/0/3 | W/D/L (Home) | 0/0/7 |
| 5/0/1 | W/D/L (Away) | 1/0/3 |
| 21 | Points | 3 |
| 39 : 21 | Goals | 9 : 85 |
| 18 | Difference | -76 |
| Mladost (Sibovac) - Hajduk (Orašje) 10:0 | Highest home victory | ---- |
| Mladost (Sibovac) - Orašje 0:3 | Highest home defeat | Hajduk (Orašje) - Mladost (Sibovac) 0:10 |
| Hajduk (Orašje) - Mladost (Sibovac) 0:10 | Highest away win | Sloga (Tolisa) - Hajduk (Orašje) 0:3 |
| Orašje - Mladost (Sibovac) 4:1 | Highest loss away | Pelagićevo - Hajduk (Orašje) 15:0 |
Mladost (Sibovac) - Hajduk (Orašje)
Data of Mladost (Sibovac)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska Orašje Pioniri | 2 | 2 | 0 | 0 | 20 | 0 |
| Omladinska Orašje Početnici | 2 | 2 | 0 | 0 | 15 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska Orašje Pioniri | 1 | 0 | 0 | 1 | 0 | 0 |
| Omladinska Orašje Početnici | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-10 | 0 |
| 1-6 | 0 |
| 1-9 | 0 |
| 10-0 | 2 |
| 6-1 | 1 |
| 9-1 | 1 |
| Goals | Frequency |
| 0-10 | 0 |
| 1-6 | 0 |
| 10-0 | 1 |
| 9-1 | 1 |
| Goals | Frequency |
| 0-10 | 1 |
| 1-6 | 1 |
| 10-0 | 0 |
| 9-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
_1686944512.jpg )







Copyright : ©