| Srijeda, 09. Travanj 2025 15:00 o'clock |
Matchdetails
| Match Date: Srijeda, 09. Travanj 2025 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Orašje | Statistics | Hajduk (Orašje) |
|---|---|---|
| 91,33% | Chances | 8,67% |
| 1 | Current rank | 6 |
| 11 | Games | 11 |
| 10/1/0 | W/D/L (Total) | 1/0/10 |
| 4/1/0 | W/D/L (Home) | 0/0/7 |
| 6/0/0 | W/D/L (Away) | 1/0/3 |
| 31 | Points | 3 |
| 47 : 10 | Goals | 9 : 85 |
| 37 | Difference | -76 |
| Orašje - Hajduk (Orašje) 7:0 | Highest home victory | ---- |
| Orašje - Mladost (Gornja Dubica) 3:5 | Highest home defeat | Hajduk (Orašje) - Mladost (Sibovac) 0:10 |
| Izbor (Broduša-Brčko) - Orašje 1:6 | Highest away win | Sloga (Tolisa) - Hajduk (Orašje) 0:3 |
| ---- | Highest loss away | Pelagićevo - Hajduk (Orašje) 15:0 |
Orašje - Hajduk (Orašje)
Data of Orašje
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska Orašje Pioniri | 2 | 2 | 0 | 0 | 9 | 0 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska Orašje Pioniri | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 0 |
| 0-7 | 0 |
| 2-0 | 1 |
| 7-0 | 1 |
| Goals | Frequency |
| 0-2 | 0 |
| 7-0 | 1 |
| Goals | Frequency |
| 0-2 | 1 |
| 7-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||
_1686944512.jpg )







Copyright : ©