| Nedjelja, 27. Listopad 2024 13:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 27. Listopad 2024 | ||
| Game time: 13:00 o'clock | ||
Head-to-Head
| Pelagićevo | Statistics | Hajduk (Orašje) |
|---|---|---|
| 80,16% | Chances | 19,84% |
| 3 | Current rank | 6 |
| 11 | Games | 11 |
| 7/1/3 | W/D/L (Total) | 1/0/10 |
| 3/0/2 | W/D/L (Home) | 0/0/7 |
| 4/1/1 | W/D/L (Away) | 1/0/3 |
| 22 | Points | 3 |
| 65 : 30 | Goals | 9 : 85 |
| 35 | Difference | -76 |
| Pelagićevo - Hajduk (Orašje) 15:0 | Highest home victory | ---- |
| Pelagićevo - Orašje 0:2 | Highest home defeat | Hajduk (Orašje) - Pelagićevo 1:11 |
| Hajduk (Orašje) - Pelagićevo 1:11 | Highest away win | Sloga (Tolisa) - Hajduk (Orašje) 0:3 |
| Mladost (Gornja Dubica) - Pelagićevo 8:4 | Highest loss away | Pelagićevo - Hajduk (Orašje) 15:0 |
Pelagićevo - Hajduk (Orašje)
Data of Pelagićevo
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska Orašje Pioniri | 2 | 2 | 0 | 0 | 26 | 1 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska Orašje Pioniri | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-15 | 0 |
| 1-11 | 0 |
| 11-1 | 1 |
| 15-0 | 1 |
| Goals | Frequency |
| 1-11 | 0 |
| 15-0 | 1 |
| Goals | Frequency |
| 1-11 | 1 |
| 15-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||
_1686944512.jpg )







Copyright : ©