| Subota, 09. Studeni 2024 11:00 o'clock |
Matchdetails
| Match Date: Subota, 09. Studeni 2024 | ||
| Game time: 11:00 o'clock | ||
Head-to-Head
| Mladost (Sibovac) | Statistics | Mladost (Gornja Dubica) |
|---|---|---|
| 45,23% | Chances | 54,78% |
| 4 | Current rank | 2 |
| 11 | Games | 11 |
| 7/0/4 | W/D/L (Total) | 8/0/3 |
| 2/0/3 | W/D/L (Home) | 3/0/2 |
| 5/0/1 | W/D/L (Away) | 5/0/1 |
| 21 | Points | 24 |
| 39 : 21 | Goals | 45 : 15 |
| 18 | Difference | 30 |
| Mladost (Sibovac) - Hajduk (Orašje) 10:0 | Highest home victory | Mladost (Gornja Dubica) - Pelagićevo 8:4 |
| Mladost (Sibovac) - Orašje 0:3 | Highest home defeat | Mladost (Gornja Dubica) - Orašje 1:3 |
| Hajduk (Orašje) - Mladost (Sibovac) 0:10 | Highest away win | Hajduk (Orašje) - Mladost (Gornja Dubica) 0:8 |
| Orašje - Mladost (Sibovac) 4:1 | Highest loss away | Pelagićevo - Mladost (Gornja Dubica) 3:1 |
Mladost (Sibovac) - Mladost (Gornja Dubica)
Data of Mladost (Sibovac)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska Orašje Kadeti | 1 | 0 | 1 | 0 | 1 | 1 |
| Omladinska Orašje Pioniri | 2 | 1 | 0 | 1 | 3 | 4 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska Orašje Kadeti | 0 | 0 | 0 | 0 | 0 | 1 |
| Omladinska Orašje Pioniri | 0 | 1 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 1-0 | 1 |
| 1-1 | 1 |
| 2-4 | 1 |
| 4-2 | 0 |
| Goals | Frequency |
| 0-1 | 0 |
| 1-1 | 0 |
| 2-4 | 1 |
| Goals | Frequency |
| 0-1 | 1 |
| 1-1 | 1 |
| 2-4 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
_1686944512.jpg )







Copyright : ©