| Utorak, 24. Rujan 2024 17:00 o'clock |
Matchdetails
| Match Date: Utorak, 24. Rujan 2024 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Hajduk (Orašje) | Statistics | Orašje |
|---|---|---|
| 8,67% | Chances | 91,33% |
| 6 | Current rank | 1 |
| 11 | Games | 11 |
| 1/0/10 | W/D/L (Total) | 10/1/0 |
| 0/0/7 | W/D/L (Home) | 4/1/0 |
| 1/0/3 | W/D/L (Away) | 6/0/0 |
| 3 | Points | 31 |
| 9 : 85 | Goals | 47 : 10 |
| -76 | Difference | 37 |
| ---- | Highest home victory | Orašje - Izbor (Broduša-Brčko) 8:1 |
| Hajduk (Orašje) - Pelagićevo 1:11 | Highest home defeat | Orašje - Mladost (Gornja Dubica) 3:5 |
| Sloga (Tolisa) - Hajduk (Orašje) 0:3 | Highest away win | Izbor (Broduša-Brčko) - Orašje 1:6 |
| Pelagićevo - Hajduk (Orašje) 15:0 | Highest loss away | ---- |
Hajduk (Orašje) - Orašje
Data of Hajduk (Orašje)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska Orašje Pioniri | 2 | 0 | 0 | 2 | 0 | 9 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska Orašje Pioniri | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 1 |
| 0-7 | 1 |
| 2-0 | 0 |
| 7-0 | 0 |
| Goals | Frequency |
| 0-2 | 1 |
| 7-0 | 0 |
| Goals | Frequency |
| 0-2 | 0 |
| 7-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||
_1686944512.jpg )







Copyright : ©