| Nedjelja, 08. Lipanj 2025 17:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 08. Lipanj 2025 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Kruševo | Statistics | Višići |
|---|---|---|
| 77,95% | Chances | 22,05% |
| 1 | Current rank | 16 |
| 30 | Games | 30 |
| 21/6/3 | W/D/L (Total) | 6/4/20 |
| 11/3/1 | W/D/L (Home) | 4/4/7 |
| 10/3/2 | W/D/L (Away) | 2/0/13 |
| 69 | Points | 22 |
| 106 : 32 | Goals | 33 : 78 |
| 74 | Difference | -45 |
| Kruševo - Fortuna (Mostar) 8:0 | Highest home victory | Višići - Kamešnica (Podhum) 2:0 |
| Kruševo - Grude 1:6 | Highest home defeat | Višići - Kruševo 1:7 |
| Višići - Kruševo 1:7 | Highest away win | Fortuna (Mostar) - Višići 2:5 |
| Grude - Kruševo 3:2 | Highest loss away | Neum - Višići 5:0 |
Kruševo - Višići
Data of Kruševo
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (jug) | 7 | 7 | 0 | 0 | 27 | 5 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (jug) | 3 | 0 | 0 | 4 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-4 | 0 |
| 1-0 | 1 |
| 1-2 | 0 |
| 1-3 | 0 |
| 1-5 | 0 |
| 1-7 | 0 |
| 2-1 | 1 |
| 3-1 | 1 |
| 4-0 | 1 |
| 5-1 | 2 |
| 7-1 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
| 1-3 | 0 |
| 1-5 | 0 |
| 1-7 | 0 |
| 2-1 | 1 |
| 4-0 | 1 |
| Goals | Frequency |
| 1-0 | 0 |
| 1-3 | 1 |
| 1-5 | 2 |
| 1-7 | 1 |
| 2-1 | 0 |
| 4-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©