| Subota, 02. Studeni 2024 13:00 o'clock |
Matchdetails
| Match Date: Subota, 02. Studeni 2024 | ||
| Game time: 13:00 o'clock | ||
Head-to-Head
| Trebava (Osječani) | Statistics | Vučijak (Majevac) |
|---|---|---|
| 53,01% | Chances | 47,00% |
| 2 | Current rank | 6 |
| 24 | Games | 24 |
| 13/1/10 | W/D/L (Total) | 11/3/10 |
| 12/0/0 | W/D/L (Home) | 9/1/2 |
| 1/1/10 | W/D/L (Away) | 2/2/8 |
| 40 | Points | 36 |
| 73 : 61 | Goals | 44 : 49 |
| 12 | Difference | -5 |
| Trebava (Osječani) - Omladinac (Garevac) 7:1 | Highest home victory | Vučijak (Majevac) - Sloga (Dugo Polje) 4:1 |
| ---- | Highest home defeat | Vučijak (Majevac) - Naša Krila (Kostajnica) 3:5 |
| Hajduk (Kožuhe) - Trebava (Osječani) 0:1 | Highest away win | Ukrina (Čečava) - Vučijak (Majevac) 1:2 |
| Skugrić - Trebava (Osječani) 6:0 | Highest loss away | Naša Krila (Kostajnica) - Vučijak (Majevac) 8:4 |
Trebava (Osječani) - Vučijak (Majevac)
Data of Trebava (Osječani)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Centar | 8 | 4 | 0 | 4 | 26 | 25 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Centar | 4 | 0 | 0 | 0 | 4 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-2 | 1 |
| 1-3 | 0 |
| 2-1 | 0 |
| 2-3 | 1 |
| 3-1 | 1 |
| 3-2 | 1 |
| 3-5 | 1 |
| 4-6 | 1 |
| 5-3 | 2 |
| 6-4 | 0 |
| Goals | Frequency |
| 2-1 | 0 |
| 3-1 | 1 |
| 3-2 | 1 |
| 5-3 | 2 |
| 6-4 | 0 |
| Goals | Frequency |
| 2-1 | 1 |
| 3-1 | 0 |
| 3-2 | 1 |
| 5-3 | 1 |
| 6-4 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©