| Nedjelja, 16. Ožujak 2025 15:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 16. Ožujak 2025 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Mladost (G. Tuzla) | Statistics | Proleter (Slavinovići) |
|---|---|---|
| 65,70% | Chances | 34,31% |
| 11 | Current rank | 16 |
| 30 | Games | 30 |
| 11/7/12 | W/D/L (Total) | 4/4/22 |
| 9/4/2 | W/D/L (Home) | 4/3/8 |
| 2/3/10 | W/D/L (Away) | 0/1/14 |
| 40 | Points | 13 |
| 56 : 44 | Goals | 38 : 90 |
| 12 | Difference | -52 |
| Mladost (G. Tuzla) - Toplice (Gornja Lukavica) 6:0 | Highest home victory | Proleter (Slavinovići) - Bijeljevac (Miljanovci) 5:0 |
| Mladost (G. Tuzla) - Sapna 0:2 | Highest home defeat | Proleter (Slavinovići) - Omazići 1937 2:7 |
| Proleter (Slavinovići) - Mladost (G. Tuzla) 0:2 | Highest away win | ---- |
| Bijeljevac (Miljanovci) - Mladost (G. Tuzla) 3:0 | Highest loss away | Sapna - Proleter (Slavinovići) 6:0 |
Mladost (G. Tuzla) - Proleter (Slavinovići)
Data of Mladost (G. Tuzla)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga kantonalna liga TK Istok | 2 | 2 | 0 | 0 | 7 | 3 |
| Omladinska liga NS TK-a Kadeti GRUPA 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| Druga kantonalna TK (Jug) | 4 | 3 | 1 | 0 | 10 | 2 |
| Omladinska liga BiH (Kadeti sjever A) | 1 | 1 | 0 | 0 | 2 | 0 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga kantonalna liga TK Istok | 1 | 0 | 0 | 1 | 0 | 0 |
| Omladinska liga NS TK-a Kadeti GRUPA 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Druga kantonalna TK (Jug) | 2 | 0 | 0 | 1 | 0 | 1 |
| Omladinska liga BiH (Kadeti sjever A) | 1 | 0 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 1 |
| 0-2 | 0 |
| 1-3 | 1 |
| 1-4 | 0 |
| 2-0 | 2 |
| 2-4 | 0 |
| 3-1 | 1 |
| 4-1 | 2 |
| 4-2 | 1 |
| Goals | Frequency |
| 0-0 | 0 |
| 0-2 | 0 |
| 1-3 | 1 |
| 2-0 | 1 |
| 2-4 | 0 |
| 3-1 | 1 |
| 4-1 | 2 |
| Goals | Frequency |
| 0-0 | 1 |
| 0-2 | 1 |
| 1-3 | 0 |
| 2-0 | 0 |
| 2-4 | 1 |
| 3-1 | 0 |
| 4-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©