| Subota, 09. Studeni 2024 13:00 o'clock |
Matchdetails
| Match Date: Subota, 09. Studeni 2024 | ||
| Game time: 13:00 o'clock | ||
Head-to-Head
| Mladost (G. Tuzla) | Statistics | Omazići 1937 |
|---|---|---|
| 49,38% | Chances | 50,63% |
| 11 | Current rank | 6 |
| 30 | Games | 30 |
| 11/7/12 | W/D/L (Total) | 15/2/13 |
| 9/4/2 | W/D/L (Home) | 11/2/2 |
| 2/3/10 | W/D/L (Away) | 4/0/11 |
| 40 | Points | 47 |
| 56 : 44 | Goals | 70 : 66 |
| 12 | Difference | 4 |
| Mladost (G. Tuzla) - Toplice (Gornja Lukavica) 6:0 | Highest home victory | Omazići 1937 - Memići 6:0 |
| Mladost (G. Tuzla) - Sapna 0:2 | Highest home defeat | Omazići 1937 - Sapna 1:4 |
| Proleter (Slavinovići) - Mladost (G. Tuzla) 0:2 | Highest away win | Proleter (Slavinovići) - Omazići 1937 2:7 |
| Bijeljevac (Miljanovci) - Mladost (G. Tuzla) 3:0 | Highest loss away | Toplice (Gornja Lukavica) - Omazići 1937 5:0 |
Mladost (G. Tuzla) - Omazići 1937
Data of Mladost (G. Tuzla)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga kantonalna TK (Jug) | 4 | 0 | 0 | 4 | 4 | 12 |
| Druga kantonalna TK (Sjever) | 2 | 1 | 0 | 1 | 4 | 5 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga kantonalna TK (Jug) | 0 | 2 | 0 | 0 | 2 | 0 |
| Druga kantonalna TK (Sjever) | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-4 | 1 |
| 1-2 | 1 |
| 1-3 | 2 |
| 2-1 | 0 |
| 2-3 | 1 |
| 3-1 | 0 |
| 3-2 | 1 |
| 4-0 | 0 |
| Goals | Frequency |
| 0-4 | 1 |
| 1-2 | 1 |
| 3-1 | 0 |
| 3-2 | 1 |
| Goals | Frequency |
| 0-4 | 0 |
| 1-2 | 0 |
| 3-1 | 2 |
| 3-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©