| Subota, 15. Travanj 2023 14:00 o'clock |
Matchdetails
| Match Date: Subota, 15. Travanj 2023 | ||
| Game time: 14:00 o'clock | ||
Head-to-Head
| Drina HE (Višgrad) | Statistics | Romanija (Pale) |
|---|---|---|
| 38,53% | Chances | 61,47% |
| 10 | Current rank | 1 |
| 30 | Games | 30 |
| 11/6/13 | W/D/L (Total) | 20/3/7 |
| 10/3/2 | W/D/L (Home) | 14/1/0 |
| 1/3/11 | W/D/L (Away) | 6/2/7 |
| 39 | Points | 63 |
| 54 : 54 | Goals | 84 : 45 |
| 0 | Difference | 39 |
| Drina HE (Višgrad) - Ilićka 01 (Brčko) 6:1 | Highest home victory | Romanija (Pale) - Guber (Srebrenica) 7:1 |
| Drina HE (Višgrad) - Vlasenica 1:3 | Highest home defeat | ---- |
| Podrinje (Tršić) - Drina HE (Višgrad) 1:3 | Highest away win | Budućnost (Pilica) - Romanija (Pale) 0:6 |
| Romanija (Pale) - Drina HE (Višgrad) 6:0 | Highest loss away | Glasinac 1936 (Sokolac) - Romanija (Pale) 5:1 |
Drina HE (Višgrad) - Romanija (Pale)
Data of Drina HE (Višgrad)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Centar 1 (Juniori) | 2 | 1 | 1 | 0 | 4 | 1 |
| Omladinska liga BiH Centar 1 (Kadeti) | 2 | 0 | 0 | 2 | 2 | 9 |
| Prva liga RS | 2 | 1 | 0 | 1 | 2 | 2 |
| Druga liga RS Istok | 2 | 1 | 0 | 1 | 4 | 7 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Centar 1 (Juniori) | 0 | 0 | 1 | 1 | 0 | 0 |
| Omladinska liga BiH Centar 1 (Kadeti) | 0 | 1 | 0 | 0 | 1 | 0 |
| Prva liga RS | 1 | 0 | 0 | 0 | 1 | 0 |
| Druga liga RS Istok | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 1 |
| 0-4 | 1 |
| 0-6 | 1 |
| 1-0 | 0 |
| 1-2 | 0 |
| 1-4 | 0 |
| 2-1 | 1 |
| 2-5 | 1 |
| 4-0 | 0 |
| 4-1 | 2 |
| 5-2 | 0 |
| 6-0 | 0 |
| Goals | Frequency |
| 0-0 | 1 |
| 1-0 | 0 |
| 1-4 | 0 |
| 2-1 | 1 |
| 2-5 | 1 |
| 4-0 | 0 |
| 4-1 | 1 |
| 6-0 | 0 |
| Goals | Frequency |
| 0-0 | 0 |
| 1-0 | 1 |
| 1-4 | 1 |
| 2-1 | 0 |
| 2-5 | 0 |
| 4-0 | 1 |
| 4-1 | 0 |
| 6-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

_1686944099.jpg)







Copyright : ©