| Srijeda, 04. Lipanj 2025 18:00 o'clock |
Matchdetails
| Match Date: Srijeda, 04. Lipanj 2025 | ||
| Game time: 18:00 o'clock | ||
Head-to-Head
| Majevica (Lopare) | Statistics | Podrinje (Tršić) |
|---|---|---|
| 62,16% | Chances | 37,85% |
| 1 | Current rank | 6 |
| 30 | Games | 30 |
| 21/6/3 | W/D/L (Total) | 15/1/14 |
| 14/1/0 | W/D/L (Home) | 13/1/1 |
| 7/5/3 | W/D/L (Away) | 2/0/13 |
| 69 | Points | 46 |
| 104 : 34 | Goals | 77 : 51 |
| 70 | Difference | 26 |
| Majevica (Lopare) - Janja 2009 (Janja) 8:0 | Highest home victory | Podrinje (Tršić) - Partizan (Donja Trnova) 7:0 |
| ---- | Highest home defeat | Podrinje (Tršić) - Majevica (Lopare) 1:2 |
| Janja 2009 (Janja) - Majevica (Lopare) 0:21 | Highest away win | Janja 2009 (Janja) - Podrinje (Tršić) 0:11 |
| Trnovica - Majevica (Lopare) 3:0 | Highest loss away | Lokomotiva (Brčko) - Podrinje (Tršić) 8:2 |
Majevica (Lopare) - Podrinje (Tršić)
Data of Majevica (Lopare)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Istok | 4 | 3 | 0 | 1 | 9 | 5 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Istok | 2 | 0 | 0 | 1 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 0 |
| 1-2 | 1 |
| 2-1 | 1 |
| 2-3 | 0 |
| 3-0 | 1 |
| 3-2 | 1 |
| Goals | Frequency |
| 1-2 | 0 |
| 2-1 | 0 |
| 3-0 | 1 |
| 3-2 | 1 |
| Goals | Frequency |
| 1-2 | 1 |
| 2-1 | 1 |
| 3-0 | 0 |
| 3-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©