| Nedjelja, 18. Svibanj 2025 17:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 18. Svibanj 2025 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Budućnost Trans (Skelani) | Statistics | Majevica (Lopare) |
|---|---|---|
| 36,59% | Chances | 63,41% |
| 7 | Current rank | 1 |
| 30 | Games | 30 |
| 14/4/12 | W/D/L (Total) | 21/6/3 |
| 11/4/0 | W/D/L (Home) | 14/1/0 |
| 3/0/12 | W/D/L (Away) | 7/5/3 |
| 46 | Points | 69 |
| 71 : 59 | Goals | 104 : 34 |
| 12 | Difference | 70 |
| Budućnost Trans (Skelani) - Janja 2009 (Janja) 11:4 | Highest home victory | Majevica (Lopare) - Janja 2009 (Janja) 8:0 |
| ---- | Highest home defeat | ---- |
| Janja 2009 (Janja) - Budućnost Trans (Skelani) 0:5 | Highest away win | Janja 2009 (Janja) - Majevica (Lopare) 0:21 |
| Podrinje (Tršić) - Budućnost Trans (Skelani) 7:2 | Highest loss away | Budućnost Trans (Skelani) - Majevica (Lopare) 3:0 |
Budućnost Trans (Skelani) - Majevica (Lopare)
Data of Budućnost Trans (Skelani)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Istok | 4 | 2 | 0 | 2 | 10 | 10 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Istok | 2 | 0 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 0 |
| 1-4 | 1 |
| 1-5 | 1 |
| 3-0 | 1 |
| 4-1 | 0 |
| 5-1 | 1 |
| Goals | Frequency |
| 3-0 | 1 |
| 4-1 | 0 |
| 5-1 | 1 |
| Goals | Frequency |
| 3-0 | 0 |
| 4-1 | 1 |
| 5-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©