| Subota, 19. Travanj 2025 16:00 o'clock |
Matchdetails
| Match Date: Subota, 19. Travanj 2025 | ||
| Game time: 16:00 o'clock | ||
Head-to-Head
| Majevica (Lopare) | Statistics | Tabanci |
|---|---|---|
| 65,76% | Chances | 34,25% |
| 1 | Current rank | 14 |
| 30 | Games | 30 |
| 21/6/3 | W/D/L (Total) | 11/5/14 |
| 14/1/0 | W/D/L (Home) | 8/1/6 |
| 7/5/3 | W/D/L (Away) | 3/4/8 |
| 69 | Points | 38 |
| 104 : 34 | Goals | 71 : 54 |
| 70 | Difference | 17 |
| Majevica (Lopare) - Janja 2009 (Janja) 8:0 | Highest home victory | Tabanci - Janja 2009 (Janja) 15:0 |
| ---- | Highest home defeat | Tabanci - Trnovica 0:3 |
| Janja 2009 (Janja) - Majevica (Lopare) 0:21 | Highest away win | Janja 2009 (Janja) - Tabanci 1:7 |
| Budućnost Trans (Skelani) - Majevica (Lopare) 3:0 | Highest loss away | Lokanj - Tabanci 3:0 |
Majevica (Lopare) - Tabanci
Data of Majevica (Lopare)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Istok | 4 | 2 | 1 | 1 | 10 | 8 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Istok | 2 | 0 | 0 | 0 | 1 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 1-0 | 0 |
| 2-2 | 1 |
| 2-4 | 0 |
| 3-4 | 0 |
| 4-2 | 1 |
| 4-3 | 1 |
| Goals | Frequency |
| 1-0 | 0 |
| 2-2 | 0 |
| 4-2 | 1 |
| 4-3 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
| 2-2 | 1 |
| 4-2 | 0 |
| 4-3 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©