| Nedjelja, 01. Prosinac 2024 13:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 01. Prosinac 2024 | ||
| Game time: 13:00 o'clock | ||
Head-to-Head
| Majevica (Lopare) | Statistics | Lokomotiva (Brčko) |
|---|---|---|
| 60,92% | Chances | 39,08% |
| 1 | Current rank | 4 |
| 30 | Games | 30 |
| 21/6/3 | W/D/L (Total) | 15/2/13 |
| 14/1/0 | W/D/L (Home) | 12/2/1 |
| 7/5/3 | W/D/L (Away) | 3/0/12 |
| 69 | Points | 47 |
| 104 : 34 | Goals | 84 : 49 |
| 70 | Difference | 35 |
| Majevica (Lopare) - Janja 2009 (Janja) 8:0 | Highest home victory | Lokomotiva (Brčko) - Janja 2009 (Janja) 10:0 |
| ---- | Highest home defeat | Lokomotiva (Brčko) - Tabanci 1:2 |
| Janja 2009 (Janja) - Majevica (Lopare) 0:21 | Highest away win | Janja 2009 (Janja) - Lokomotiva (Brčko) 0:11 |
| Trnovica - Majevica (Lopare) 3:0 | Highest loss away | Bratstvo (Bratunac) - Lokomotiva (Brčko) 6:1 |
Majevica (Lopare) - Lokomotiva (Brčko)
Data of Majevica (Lopare)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Istok | 4 | 2 | 1 | 1 | 10 | 8 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Istok | 2 | 0 | 0 | 0 | 1 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 1-0 | 1 |
| 1-1 | 1 |
| 1-5 | 0 |
| 3-6 | 1 |
| 5-1 | 1 |
| 6-3 | 0 |
| Goals | Frequency |
| 1-0 | 1 |
| 1-1 | 0 |
| 5-1 | 1 |
| 6-3 | 0 |
| Goals | Frequency |
| 1-0 | 0 |
| 1-1 | 1 |
| 5-1 | 0 |
| 6-3 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©