| Subota, 26. Listopad 2024 14:00 o'clock |
Matchdetails
| Match Date: Subota, 26. Listopad 2024 | ||
| Game time: 14:00 o'clock | ||
Head-to-Head
| Majevica (Lopare) | Statistics | Budućnost Trans (Skelani) |
|---|---|---|
| 63,41% | Chances | 36,59% |
| 1 | Current rank | 7 |
| 30 | Games | 30 |
| 21/6/3 | W/D/L (Total) | 14/4/12 |
| 14/1/0 | W/D/L (Home) | 11/4/0 |
| 7/5/3 | W/D/L (Away) | 3/0/12 |
| 69 | Points | 46 |
| 104 : 34 | Goals | 71 : 59 |
| 70 | Difference | 12 |
| Majevica (Lopare) - Janja 2009 (Janja) 8:0 | Highest home victory | Budućnost Trans (Skelani) - Janja 2009 (Janja) 11:4 |
| ---- | Highest home defeat | ---- |
| Janja 2009 (Janja) - Majevica (Lopare) 0:21 | Highest away win | Janja 2009 (Janja) - Budućnost Trans (Skelani) 0:5 |
| Lokomotiva (Brčko) - Majevica (Lopare) 6:3 | Highest loss away | Podrinje (Tršić) - Budućnost Trans (Skelani) 7:2 |
Majevica (Lopare) - Budućnost Trans (Skelani)
Data of Majevica (Lopare)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Istok | 4 | 2 | 0 | 2 | 10 | 10 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Istok | 2 | 0 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 1 |
| 1-4 | 0 |
| 1-5 | 1 |
| 3-0 | 0 |
| 4-1 | 1 |
| 5-1 | 1 |
| Goals | Frequency |
| 3-0 | 0 |
| 4-1 | 1 |
| 5-1 | 1 |
| Goals | Frequency |
| 3-0 | 1 |
| 4-1 | 0 |
| 5-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©