| Nedjelja, 13. Listopad 2024 15:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 13. Listopad 2024 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Branjevo | Statistics | Majevica (Lopare) |
|---|---|---|
| 37,97% | Chances | 62,04% |
| 3 | Current rank | 1 |
| 30 | Games | 30 |
| 15/3/12 | W/D/L (Total) | 21/6/3 |
| 12/0/3 | W/D/L (Home) | 14/1/0 |
| 3/3/9 | W/D/L (Away) | 7/5/3 |
| 48 | Points | 69 |
| 68 : 45 | Goals | 104 : 34 |
| 23 | Difference | 70 |
| Branjevo - Janja 2009 (Janja) 12:1 | Highest home victory | Majevica (Lopare) - Janja 2009 (Janja) 8:0 |
| Branjevo - Budućnost Trans (Skelani) 0:3 | Highest home defeat | ---- |
| Janja 2009 (Janja) - Branjevo 1:7 | Highest away win | Janja 2009 (Janja) - Majevica (Lopare) 0:21 |
| Majevica (Lopare) - Branjevo 4:0 | Highest loss away | Lokomotiva (Brčko) - Majevica (Lopare) 6:3 |
Branjevo - Majevica (Lopare)
Data of Branjevo
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Istok | 2 | 0 | 0 | 2 | 1 | 6 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Istok | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-4 | 1 |
| 1-2 | 1 |
| 2-1 | 0 |
| 4-0 | 0 |
| Goals | Frequency |
| 1-2 | 1 |
| 4-0 | 0 |
| Goals | Frequency |
| 1-2 | 0 |
| 4-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©