| Nedjelja, 29. Rujan 2024 15:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 29. Rujan 2024 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Majevica (Lopare) | Statistics | Birač (Derventa) |
|---|---|---|
| 63,23% | Chances | 36,78% |
| 1 | Current rank | 10 |
| 30 | Games | 30 |
| 21/6/3 | W/D/L (Total) | 14/3/13 |
| 14/1/0 | W/D/L (Home) | 11/2/2 |
| 7/5/3 | W/D/L (Away) | 3/1/11 |
| 69 | Points | 45 |
| 104 : 34 | Goals | 75 : 58 |
| 70 | Difference | 17 |
| Majevica (Lopare) - Janja 2009 (Janja) 8:0 | Highest home victory | Birač (Derventa) - Janja 2009 (Janja) 10:0 |
| ---- | Highest home defeat | Birač (Derventa) - Majevica (Lopare) 0:3 |
| Janja 2009 (Janja) - Majevica (Lopare) 0:21 | Highest away win | Janja 2009 (Janja) - Birač (Derventa) 1:9 |
| Budućnost Trans (Skelani) - Majevica (Lopare) 3:0 | Highest loss away | Lokomotiva (Brčko) - Birač (Derventa) 7:2 |
Majevica (Lopare) - Birač (Derventa)
Data of Majevica (Lopare)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Istok | 4 | 3 | 1 | 0 | 8 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Istok | 1 | 0 | 1 | 2 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-3 | 0 |
| 1-0 | 1 |
| 1-2 | 0 |
| 2-1 | 1 |
| 2-2 | 1 |
| 3-0 | 1 |
| Goals | Frequency |
| 0-3 | 0 |
| 1-0 | 1 |
| 1-2 | 0 |
| 2-2 | 1 |
| Goals | Frequency |
| 0-3 | 1 |
| 1-0 | 0 |
| 1-2 | 1 |
| 2-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©