| Subota, 21. Rujan 2024 16:00 o'clock |
Matchdetails
| Match Date: Subota, 21. Rujan 2024 | ||
| Game time: 16:00 o'clock | ||
Head-to-Head
| Tabanci | Statistics | Majevica (Lopare) |
|---|---|---|
| 34,25% | Chances | 65,76% |
| 14 | Current rank | 1 |
| 30 | Games | 30 |
| 11/5/14 | W/D/L (Total) | 21/6/3 |
| 8/1/6 | W/D/L (Home) | 14/1/0 |
| 3/4/8 | W/D/L (Away) | 7/5/3 |
| 38 | Points | 69 |
| 71 : 54 | Goals | 104 : 34 |
| 17 | Difference | 70 |
| Tabanci - Janja 2009 (Janja) 15:0 | Highest home victory | Majevica (Lopare) - Janja 2009 (Janja) 8:0 |
| Tabanci - Trnovica 0:3 | Highest home defeat | ---- |
| Janja 2009 (Janja) - Tabanci 1:7 | Highest away win | Janja 2009 (Janja) - Majevica (Lopare) 0:21 |
| Lokanj - Tabanci 3:0 | Highest loss away | Budućnost Trans (Skelani) - Majevica (Lopare) 3:0 |
Tabanci - Majevica (Lopare)
Data of Tabanci
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Istok | 4 | 1 | 1 | 2 | 8 | 10 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Istok | 1 | 0 | 1 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 1-0 | 1 |
| 2-2 | 1 |
| 2-4 | 1 |
| 3-4 | 1 |
| 4-2 | 0 |
| 4-3 | 0 |
| Goals | Frequency |
| 1-0 | 1 |
| 2-2 | 1 |
| 4-2 | 0 |
| 4-3 | 0 |
| Goals | Frequency |
| 1-0 | 0 |
| 2-2 | 0 |
| 4-2 | 1 |
| 4-3 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©