| Nedjelja, 03. Studeni 2024 13:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 03. Studeni 2024 | ||
| Game time: 13:00 o'clock | ||
Head-to-Head
| Kostrč | Statistics | Hašk Napredak (Ulović) |
|---|---|---|
| 41,52% | Chances | 58,48% |
| 11 | Current rank | 3 |
| 26 | Games | 26 |
| 10/3/13 | W/D/L (Total) | 12/6/8 |
| 7/2/4 | W/D/L (Home) | 9/3/1 |
| 3/1/9 | W/D/L (Away) | 3/3/7 |
| 33 | Points | 42 |
| 45 : 58 | Goals | 62 : 39 |
| -13 | Difference | 23 |
| Kostrč - Dragovoljac (Novo Selo) 6:1 | Highest home victory | Hašk Napredak (Ulović) - Ratkovići 9:1 |
| Kostrč - Dinamo 75 (Prijedor) 1:3 | Highest home defeat | Hašk Napredak (Ulović) - Kostrč 2:3 |
| Ratkovići - Kostrč 1:2 | Highest away win | 19 Srpanj (Oštra Luka) - Hašk Napredak (Ulović) 3:6 |
| Odžak 102 - Kostrč 4:0 | Highest loss away | Trešnjevka (Maoča) - Hašk Napredak (Ulović) 3:0 |
Kostrč - Hašk Napredak (Ulović)
Data of Kostrč
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva Županijska liga | 6 | 4 | 0 | 2 | 12 | 11 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva Županijska liga | 2 | 1 | 0 | 2 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 1-0 | 0 |
| 1-2 | 0 |
| 1-3 | 1 |
| 2-1 | 2 |
| 2-3 | 0 |
| 3-1 | 0 |
| 3-2 | 1 |
| 3-4 | 0 |
| 4-3 | 1 |
| Goals | Frequency |
| 0-1 | 1 |
| 1-2 | 0 |
| 2-1 | 1 |
| 2-3 | 0 |
| 3-1 | 0 |
| 4-3 | 1 |
| Goals | Frequency |
| 0-1 | 0 |
| 1-2 | 1 |
| 2-1 | 0 |
| 2-3 | 1 |
| 3-1 | 1 |
| 4-3 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
_1686944512.jpg )







Copyright : ©