| Subota, 19. Travanj 2025 17:00 o'clock |
Matchdetails
| Match Date: Subota, 19. Travanj 2025 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Seona | Statistics | Napredak (Matići) |
|---|---|---|
| 37,43% | Chances | 62,57% |
| 13 | Current rank | 1 |
| 28 | Games | 28 |
| 11/4/13 | W/D/L (Total) | 19/2/7 |
| 8/2/4 | W/D/L (Home) | 13/1/0 |
| 3/2/9 | W/D/L (Away) | 6/1/7 |
| 34 | Points | 59 |
| 48 : 49 | Goals | 69 : 27 |
| -1 | Difference | 42 |
| Seona - Mladost (Domaljevac) 6:1 | Highest home victory | Napredak (Matići) - Dinamo (Donja Mahala) 7:0 |
| Seona - Svatovac (Poljice) 2:5 | Highest home defeat | ---- |
| Sloga (Prud) - Seona 2:4 | Highest away win | Seona - Napredak (Matići) 0:2 |
| Dinamo (Donja Mahala) - Seona 4:1 | Highest loss away | Bosna (Kalesija) - Napredak (Matići) 3:0 |
Seona - Napredak (Matići)
Data of Seona
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (sjever) | 6 | 3 | 1 | 2 | 10 | 9 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (sjever) | 2 | 1 | 0 | 1 | 1 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-2 | 1 |
| 1-0 | 1 |
| 1-2 | 1 |
| 2-0 | 0 |
| 2-1 | 1 |
| 2-2 | 1 |
| 2-4 | 0 |
| 4-2 | 1 |
| Goals | Frequency |
| 0-2 | 1 |
| 1-0 | 1 |
| 1-2 | 0 |
| 2-1 | 0 |
| 2-2 | 0 |
| 4-2 | 1 |
| Goals | Frequency |
| 0-2 | 0 |
| 1-0 | 0 |
| 1-2 | 1 |
| 2-1 | 1 |
| 2-2 | 1 |
| 4-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©