| Nedjelja, 09. Ožujak 2025 15:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 09. Ožujak 2025 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Mladost (Domaljevac) | Statistics | Bosna (Kalesija) |
|---|---|---|
| 32,68% | Chances | 67,32% |
| 15 | Current rank | 3 |
| 28 | Games | 28 |
| 4/2/22 | W/D/L (Total) | 14/2/12 |
| 4/1/9 | W/D/L (Home) | 12/1/1 |
| 0/1/13 | W/D/L (Away) | 2/1/11 |
| 14 | Points | 44 |
| 23 : 72 | Goals | 49 : 41 |
| -49 | Difference | 8 |
| Mladost (Domaljevac) - Sloga (Tojšići) 2:0 | Highest home victory | Bosna (Kalesija) - Mladost (Domaljevac) 5:0 |
| Mladost (Domaljevac) - Dinamo (Donja Mahala) 0:4 | Highest home defeat | Bosna (Kalesija) - Seona 0:1 |
| ---- | Highest away win | Mladost (Domaljevac) - Bosna (Kalesija) 0:1 |
| Bosna (Kalesija) - Mladost (Domaljevac) 5:0 | Highest loss away | Napredak (Matići) - Bosna (Kalesija) 5:1 |
Mladost (Domaljevac) - Bosna (Kalesija)
Data of Mladost (Domaljevac)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (sjever) | 4 | 0 | 0 | 4 | 0 | 12 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (sjever) | 0 | 2 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-3 | 2 |
| 0-5 | 1 |
| 1-0 | 0 |
| 3-0 | 0 |
| 5-0 | 0 |
| Goals | Frequency |
| 0-1 | 1 |
| 0-3 | 1 |
| 3-0 | 0 |
| 5-0 | 0 |
| Goals | Frequency |
| 0-1 | 0 |
| 0-3 | 0 |
| 3-0 | 1 |
| 5-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©