| Nedjelja, 17. Studeni 2024 13:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 17. Studeni 2024 | ||
| Game time: 13:00 o'clock | ||
Head-to-Head
| Seona | Statistics | Mladost (Domaljevac) |
|---|---|---|
| 64,25% | Chances | 35,75% |
| 13 | Current rank | 15 |
| 28 | Games | 28 |
| 11/4/13 | W/D/L (Total) | 4/2/22 |
| 8/2/4 | W/D/L (Home) | 4/1/9 |
| 3/2/9 | W/D/L (Away) | 0/1/13 |
| 34 | Points | 14 |
| 48 : 49 | Goals | 23 : 72 |
| -1 | Difference | -49 |
| Seona - Mladost (Domaljevac) 6:1 | Highest home victory | Mladost (Domaljevac) - Orahovica 74 3:1 |
| Seona - Svatovac (Poljice) 2:5 | Highest home defeat | Mladost (Domaljevac) - Dinamo (Donja Mahala) 0:4 |
| Sloga (Prud) - Seona 2:4 | Highest away win | ---- |
| Dinamo (Donja Mahala) - Seona 4:1 | Highest loss away | Bosna (Kalesija) - Mladost (Domaljevac) 5:0 |
Seona - Mladost (Domaljevac)
Data of Seona
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (sjever) | 4 | 2 | 0 | 2 | 8 | 4 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (sjever) | 1 | 1 | 0 | 1 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 1 |
| 1-0 | 0 |
| 1-6 | 0 |
| 2-0 | 1 |
| 6-1 | 1 |
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 0 |
| 2-0 | 0 |
| 6-1 | 1 |
| Goals | Frequency |
| 0-1 | 0 |
| 0-2 | 1 |
| 2-0 | 1 |
| 6-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©