| Nedjelja, 08. Lipanj 2025 17:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 08. Lipanj 2025 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Vitez (Bužim) | Statistics | FK Vitez |
|---|---|---|
| 33,12% | Chances | 66,89% |
| 16 | Current rank | 10 |
| 30 | Games | 30 |
| 1/4/25 | W/D/L (Total) | 11/5/14 |
| 1/3/11 | W/D/L (Home) | 7/4/4 |
| 0/1/14 | W/D/L (Away) | 4/1/10 |
| 7 | Points | 38 |
| 18 : 96 | Goals | 55 : 70 |
| -78 | Difference | -15 |
| Vitez (Bužim) - Bajer 99 (Valegići) 2:1 | Highest home victory | FK Vitez - Vitez (Bužim) 6:1 |
| Vitez (Bužim) - Novi Travnik 0:5 | Highest home defeat | FK Vitez - Kiseljak 1:5 |
| ---- | Highest away win | Vitez (Bužim) - FK Vitez 2:4 |
| Rudar (Kamengrad) - Vitez (Bužim) 7:0 | Highest loss away | Krajina (Cazin) - FK Vitez 6:0 |
Vitez (Bužim) - FK Vitez
Data of Vitez (Bužim)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (zapad) | 6 | 0 | 2 | 4 | 8 | 23 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (zapad) | 0 | 2 | 1 | 0 | 2 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 1 |
| 0-5 | 1 |
| 1-6 | 1 |
| 2-2 | 1 |
| 2-4 | 1 |
| 3-0 | 0 |
| 3-3 | 1 |
| 4-2 | 0 |
| 5-0 | 0 |
| 6-1 | 0 |
| Goals | Frequency |
| 0-5 | 1 |
| 2-2 | 0 |
| 2-4 | 1 |
| 3-0 | 0 |
| 3-3 | 1 |
| 6-1 | 0 |
| Goals | Frequency |
| 0-5 | 0 |
| 2-2 | 1 |
| 2-4 | 0 |
| 3-0 | 1 |
| 3-3 | 0 |
| 6-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©